In Remembrance of our Classmates from 1945 – 1949
I’d like the memory of me to be a happy one.
I’d like to leave an afterglow of smiles when life is done.
I’d like to leave an echo whispering softly down the ways,
Of happy times and laughing times and bright and sunny days.
I’d like the tears of those who grieve, to dry before the sun
of happy memories that I leave when life is done. – Author Unknown
Memorials
The Perry High School Alumni Association Memorial Program allows you to honor the life of a friend, relative or classmate with a gift that will help provide scholarships to Perry High School graduating seniors for years to come. What better way to keep a loved one’s memory alive?
For more information, contact us at PerryOkAlumni@att.net. |
Note: Classmates shown in BOLD have their obituary linked. If you would like to help with this ongoing project email PerryOkAlumni@att.net.
Classes of 1945 – 1946
Classes of 1947 – 1948
Grad Yr | Deceased | Name |
1947 | ||
1947 | 2/11/2007 | Adkins, Hazel Ann (Marzahn) |
1947 | 1/23/2000 | Armour, William Mose “Bill” |
1947 | 10/30/2013 | Artman, Lorene Marie (Steichen) |
1947 | 11/10/2014 | Bailey, Byron Blake |
1947 | 12/1/2011 | Ball, Donald Gene |
1947 | 5/15/1992 | Ball, Melvin “Dean” |
1947 | 10/1/2001 | Bamberger, Eugene Ralph |
1947 | 6/2/1957 | Barr, Bill Alfred |
1947 | 1/28/2014 | Barton, Ted Louis |
1947 | 8/23/2011 | Boone, Norman Wells |
1947 | 10/21/2022 | Bridal, Leah “Doris” (Manning) |
1947 | 9/4/2011 | Chapman, Peggy “Jewell” (Gillihan) |
1947 | 10/14/2023 | Chenoweth, Billie Joe |
1947 | 12/31/2015 | Chrz, Ralph Charles |
1947 | 9/16/2010 | Cowell, Otto Roy |
1947 | 9/6/1993 | Crews, Mariella (Thompson) |
1947 | 12/12/2023 | Curran, Delores Evelyn (Bowers) |
1947 | 11/11/1986 | Davis, Colleen Wayne (White) |
1947 | 11/28/16 | Davis, Patsy Ruth (Miller) |
1947 | 4/28/1999 | Dodge, Jerry Joe |
1947 | 11/4/2020 | Dolezal, James Richard |
1947 | 6/2/2020 | Dolezal, Robert Frank |
1947 | 6/16/2009 | Dolezal, Sarah Lou (Gibson) |
1947 | 1/9/2014 | Dunn, Marcia Lee (Woodruff) |
1947 | 8/3/1999 | Enright, Clarence Walter |
1947 | 6/29/2021 | Ewy, Bobby Lee “Bob” |
1947 | 4/20/2009 | Failing, Betty Jo (Schinerling) |
1947 | 2/8/2004 | Feken, Cecil Dean |
1947 | 5/13/2019 | Feken, Doris Mae (Hempfling) |
1947 | 6/17/2014 | Foster, David Lyle |
1947 | 6/20/2021 | Greene, Richard Earl |
1947 | 1/13/2015 | Gengler, Dr. Robert Henry “Bob” |
1947 | 12/3/1995 | Glass, Frank, Jr. |
1947 | 1/30/2017 | Harak, Maxine Louise (Peitz) |
1947 | Hargis, Clifford | |
1947 | 9/23/2010 | Harms, Lyle | 1947 | 9/6/2019 | Hentges, Verl Eugene “Gene” |
1947 | 2/28/2001 | Hopper, James Malcolm, Jr. |
1947 | 4/10/2017 | Hughes, Maxine Earlene (Johnson) |
1947 | 5/21/2020 | Knott, Norma Joan (Hamby) |
1947 | 5/31/2018 | Laughlin, Nadine Faye (Milliron) |
1947 | 2/4/2014 | Lemler, Mildred Elizabeth (Jordan) |
1947 | 4/24/2015 | Loeffelholz, John Reginald “Reg” |
1947 | 10/27/1985 | McGill, Duane Paul |
1947 | 7/17/2008 | Mieir, Charles Edward |
1947 | 6/25/2004 | Milliron, Jimmie LaVern |
1947 | 12/21/1986 | Mossman, Jack Edward |
1947 | 3/12/2003 | Munger, Thomas William |
1947 | 2/11/1993 | Murch, Bill Orlean |
1947 | 4/18/2015 | Myers, Delores Ethel (Shappell) |
1947 | 10/12/2013 | Nelson, Charles “Vernon” |
1947 | 4/3/1998 | Nicewander, Ruby Marie (Jennings) |
1947 | 1/13/2005 | Pricer, Billie Jeannie (Leafgreen) |
1947 | 2/20/2023 | Quinn, Delores Rose (Steichen) |
1947 | 4/25/2019 | Reckert, Billy Lee |
1947 | 10/18/1987 | Reiber, Gwendelyn Lee (Hunt) |
1947 | 10/21/2016 | Reynolds, Creta Adele (Burke) |
1947 | 2/5/2001 | Ricker, Glenn Edward “Pete” |
1947 | 4/28/2008 | Riddle, Billy Ray “Bill” |
1947 | 6/29/2013 | Rupp, Mary Lue (Durbin) |
1947 | 1/6/2018 | Sample, Donna Marie (Stout) |
1947 | 1/28/2016 | Schurkens, Bill Lee |
1947 | 12/6/2019 | St.Clair, Barbara Lea (Casparis) |
1947 | 12/16/2008 | Stevens, Lillie May (Tate) |
1947 | 3/24/2003 | Thompson, Ethel Delores (Kemnitz) |
1947 | 9/16/2013 | Thompson, Jack Smith |
1947 | 4/25/2013 | Wakeman, Donald Lee |
1947 | 9/22/2009 | Waldrip, Margaret “Jo Anne” (Kruse) |
1947 | 12/24/2004 | Webb, Ladene (Crockett) |
1947 | 8/25/2015 | Wiehe, Charldean (Milliron) |
1947 | 10/5/2013 | Williams, Joseph Rodger |
1947 | 12/15/2006 | Williams, Marvin Earl |
1947 | 5/22/1991 | Williams, Robert Eugene |
1947 | 4/5/2014 | Willis, Claudine Juanita “Dena” (Kennedy) |
1947 | 9/18/1947 | Wilson, Ernest Lawrence “Ernie” |
1947 | 11/5/2005 | Wilson, Pheobe Margaret (Campbell) |
1947 | 12/11/2003 | Wood, Joe Clifford |
1947 | 7/10/2014 | Zorba, David Lee Jackie “Jack” |
1948 | ||
1948 | 4/8/2011 | Baetz, Leona Faye (McAfee) |
1948 | 9/30/2008 | Ball, Nina Nettean (VanArsdell) |
1948 | 12/6/1952 | Bamberger, Lee Stephen |
1948 | 10/2015 | Beckham, Beverly Ann (Sallee) |
1948 | 7/12/2016 | Beckham, Joseph Leonard |
1948 | 11/19/2015 | Benton, Clara Bow (Campbell) |
1948 | 7/21/1994 | Bloodworth, Paul Stewart |
1948 | 4/1/1989 | Branson, Calvin Lee |
1948 | 11/22/2019 | Brengle, Donald Davis |
1948 | 8/7/2017 | Bridal, John Howard |
1948 | 7/4/2016 | Brown, Coralie (Snyder) |
1948 | 7/25/1983 | Campbell, Clarence Melvin |
1948 | 9/21/2023 | Clark, Patsy June (Studebaker) |
1948 | 12/9/2007 | Cress, Bobby Joe “Bob” |
1948 | 5/8/2013 | Davis, Glenna Darlene (McGill) |
1948 | 1/29/1998 | DeBord, Charles Thomas |
1948 | 12/26/2012 | Edwards, Donald Lee |
1948 | 5/18/2015 | Ewy, Harriet Maxine (Taylor) |
1948 | 4/23/2017 | Ewy, Margie June (Moran) |
1948 | 5/16/2015 | Geller, Junior Leroy “Lee” |
1948 | 4/4/1998 | Harris, Joan Elaine (Pratt) |
1948 | 9/3/2019 | Heppler, Doris Lee (Sheets) |
1948 | 1/19/2023 | Heppler, Enid Arlene (Johndrow) |
1948 | 10/10/1998 | Hodge, William Edward |
1948 | 5/6/2007 | Holland, Jacqueline “Jean” (Lee) |
1948 | 3/2/2012 | Holland, John James “Jack,” Jr. |
1948 | 2/5/1997 | Hopper-White, Clarice Marian (Warren) |
1948 | 6/13/2011 | Howard, Wayman Leon |
1948 | 10/24/2013 | Hussey, Henry Ferguson “Ferg” |
1948 | 10/26/2013 | King, Earl Kenneth |
1948 | 9/18/1996 | Kraemer, Robert Harrison |
1948 | 3/31/2020 | Landrum, Phyllis Faye (Darmer) |
1948 | 1/20/1974 | Lewis, Dorthy Lou (Klinglesmith) |
1948 | 10/19/2018 | Lyhane, Daniel Eugene |
1948 | 7/14/1980 | McDaniel, Charles Ross |
1948 | 5/11/2014 | Meadors, Patricia Joan (Pruett) |
1948 | 11/4/1962 | Mills, Billy Ray |
1948 | 1/17/2007 | Mogil, Doris Rhodema (Beasley) |
1948 | 3/10/1997 | Moore, Jack Chester |
1948 | 12/28/2007 | Munden, Kaye Elizabeth (Stoughton) |
1948 | 7/4/1973 | Nash, Shirley Frances (Kennedy) |
1948 | 1/5/1987 | Neiman, Jacop “Jake” |
1948 | 12/30/1986 | Neuerburg, Donald Lee |
1948 | 12/4/1994 | O’Brien, Colleen |
1948 | 6/8/2018 | Pace, Joann Faye (Gaines) |
1948 | 11/10/2023 | Patak, Delores Jean (Palovik) |
1948 | 9/4/2018 | Randall, Max Owen |
1948 | 10/18/2019 | Rupp, Doris Jean (Brand) |
1948 | 9/12/2006 | Sallee, Nadine Alberta (Barnes) |
1948 | 7/20/2012 | Schultz, Joan Marie (Schieffer) |
1948 | 1/26/1991 | Schulze, Jo Ann (Aigner) |
1948 | 2/23/2012 | Sewell, Richard Keith |
1948 | 10/29/1979 | Sharp, Billie “Bob” |
1948 | 2/6/2004 | Sheets, Geraldine Geneva “Gerry” (Ewy) |
1948 | 9/18/2014 | Skinner, John Thomas |
1948 | 9/6/2016 | Speer, Norma Rose (Ewy) |
1948 | 9/21/2022 | Spillman, Johnie Dean “J. D.” |
1948 | 11/12/1998 | Spraberry, George Ezra, Jr. |
1948 | 3/4/2017 | Stephens, William Mayhew |
1948 | 4/16/2011 | Swart, Verna Lee (Shelton) |
1948 | 5/26/2017 | Taber, Betty Lou (Boone) |
1948 | 4/21/1999 | Taylor, Frances DeLoice (Rollins) |
1948 | 1/26/2024 | Taylor, Linford Herman |
1948 | 7/8/2016 | Thiele, Paul Otto |
1948 | 2/1/2005 | Treadway, Durrell Theodore |
1948 | 9/23/1949 | Wadsworth, Floyd Elmer, Jr. |
1948 | 1/31/2011 | Wilhelm, Rose Marie (Antle) |
1948 | 11/29/1991 | Wilson, Betty Jean |
Class of 1949
Grad Yr | Deceased | Name |
1949 | ||
1949 | 8/28/2017 | Bamberger, Joan Faye (Van Bebber) |
1949 | 7/12/2020 | Barge, Rev. Dr. James Spencer |
1949 | 5/19/2002 | Beckham, Frederick William “Fred” |
1949 | 3/18/2015 | Berger, Kenneth Loren “Ken” |
1949 | 11/23/2015 | Bolton, Mary Alice (Martin) |
1949 | 6/10/2000 | Boyd, Leonard Eldon |
1949 | 5/5/2017 | Boyd, Lewis Veldon |
1949 | 2/16/2008 | Bruner, Cecil Wayne |
1949 | 1/11/2002 | Casparis, Josephine Mae (Craig) |
1949 | 3/16/1985 | Chopp, Albert Joseph |
1949 | 6/29/2012 | Clark, James Wesley |
1949 | 9/15/2001 | Connelly, Verla June (Henry) |
1949 | 12/27/2013 | Cowell, Frances Vaynne (Roberts) |
1949 | 9/4/2015 | Crider, Ann Jean (Hunt) |
1949 | 12/29/2009 | Criswell, Barbara Jean (Galaway) |
1949 | 12/5/1995 | Dolezal, Willa Lou (Ringler) |
1949 | 2/8/2017 | Dvorak, Frank J., Jr. |
1949 | 3/7/2013 | Edgar, Robert James |
1949 | 3/22/2018 | Edwards, Aloma Faye (Doyle) |
1949 | 9/13/2015 | Edwards, David Gwin |
1949 | 2/1/2024 | Eggers, Virginia Annie (Maine) |
1949 | 3/19/1974 | Enright, Allen Gene |
1949 | 4/20/2009 | Fischer, Margaret Maude (Murch) |
1949 | 9/12/2016 | Freese, Walter Harlin |
1949 | 5/24/2018 | Goodspeed, Carole Dee (Edmondson) |
1949 | 11/24/2011 | Green, Doris “Arlene” (Harrah) |
1949 | 9/2/2019 | Green, Douglas Elden |
1949 | 9/5/2020 | Henderson, Morris Ervin |
1949 | 11/23/2004 | Hussey, Lavina Jane (Swart) |
1949 | 12/17/2018 | Hvolboll, Victor Thomas |
1949 | 12/21/2016 | Johnson, Isabell Lorena (Thorman) |
1949 | 8/16/2017 | Kienholz, Betty Mae (Stout) |
1949 | 4/27/1988 | Kirtley, Philip Dean |
1949 | 2016 | Klinglesmith, Agnes Ann (Hickman) |
1949 | 5/17/2021 | Klinglesmith, Bunnie Lee (Ewy) |
1949 | 3/9/2003 | Konklin, Leland Lawrence |
1949 | 11/18/2014 | Leatherock, Gloria Dee (Wills) |
1949 | 10/14/2008 | Lighty, Donald Eugene |
1949 | 4/6/2015 | Mace, Evelyn Louise (Edgar) |
1949 | 4/4/2009 | Mayes, Margaret Joyce (Bloodworth) |
1949 | 5/6/1986 | Mears, Marjorie V. “Margie” (Smith) |
1949 | 4/5/2009 | Mills, Dixie Lee (Myers) |
1949 | 7/31/1997 | Murch, Helen Marie (Palovik) |
1949 | 5/22/1981 | Nelson, Edna “Pauline” (Munger) |
1949 | 5/10/2018 | Nelson, Howard Edward |
1949 | 4/18/2018 | Nichols, Carolyn Coy (Kimball) |
1949 | 1/23/2016 | Nolte, Betty Jean (Bolay) |
1949 | 3/23/1961 | Oldehoeft, Mary Jean (Beadle) |
1949 | 5/16/2002 | Parrish, Eunice Joann (Horn) |
1949 | 5/14/2005 | Posey, Lila Mae (Passow) |
1949 | 6/6/2019 | Rogers, Teresa Ann (Schieffer) |
1949 | 6/5/2013 | Severe, Donald Wayne |
1949 | 3/18/2013 | Skinner, Gaylord Wilson |
1949 | 2/16/2018 | Sloan, Johnnie Albert |
1949 | 5/6/2005 | Sloan, Wilbur Lee “Wick” |
1949 | 9/8/2017 | Smith, Eugene Edward “Gene” |
1949 | 8/24/2015 | Smith, Virginia Lee (Quance) |
1949 | 1/9/2019 | Treadway, Wileeta Claire (Paden) |
1949 | 10/13/1962 | Vaverka, Bernard Joseph |
1949 | 3/15/2022 | Voigt, Robert Gene “Bob” |
1949 | 8/30/2013 | Watson, Betty Jean (Moore) |
1949 | 1/28/1996 | Wills, Lupe Martha (Terronez) |
1949 | 1989 | Wills, William Francis |
1949 | 7/20/1998 | Winsor, Dr. Paul Lewis |