In Remembrance of our Classmates from 1945 – 1949
I’d like the memory of me to be a happy one.
I’d like to leave an afterglow of smiles when life is done.
I’d like to leave an echo whispering softly down the ways,
Of happy times and laughing times and bright and sunny days.
I’d like the tears of those who grieve, to dry before the sun
of happy memories that I leave when life is done. – Author Unknown
Memorials
The Perry High School Alumni Association Memorial Program allows you to honor the life of a friend, relative or classmate with a gift that will help provide scholarships to Perry High School graduating seniors for years to come. What better way to keep a loved one’s memory alive?
For more information, contact us at PerryOkAlumni@att.net. |
Note: Classmates shown in BOLD have their obituary linked. If you would like to help with this ongoing project email PerryOkAlumni@att.net.
Classes of 1945 – 1946
Grad Yr | Deceased | Name |
1945 | ||
1945 | 4/3/2010 | Ashbrook, Aley Nellie (Elgin) |
1945 | 12/27/2009 | Barker, Rev. Lester Eugene |
1945 | 4/27/2011 | Barrett, Iris “Jean” (Lee) |
1945 | 9/1995 | Barton, Peggy Lynn (Studebaker) |
1945 | 1/5/2006 | Bathurst, Marshall “Loyd” |
1945 | 8/5/2011 | Beasley, Betty Jean (Koch) |
1945 | 5/19/2005 | Bechtold, James Robert |
1945 | 3/12/2009 | Beier, Cleva Jo (Howard) |
1945 | 9/11/2005 | Benedict, Thomas Eugene |
1945 | 9/7/1991 | Bolles, Madonna Lea (Ahrnsbrak) |
1945 | 9/17/2003 | Boone, Robert Lee |
1945 | 3/26/2009 | Bowers, Ella May (Sweger) |
1945 | 3/10/1999 | Bright, Velda Lee (Reames) |
1945 | 8/26/1987 | Burk, Gilbert Holcomb, Jr. |
1945 | 8/31/2010 | Casparis, Jack LaMarr |
1945 | 11/29/2009 | Chouteau, Neysa Carol “Sunny” (Morrel) |
1945 | 2/27/1985 | Coleman, Winnie “Adele” (Lucy-Burke) |
1945 | 1/9/2003 | Collins, Ruby Fern (Nelson) |
1945 | 9/24/2010 | Cowell, Beverly June (Ballew) |
1945 | 12/9/1973 | Dotts, Charles Luther |
1945 | 3/3/1944 | Dowd, Elvin “Harley” |
1945 | 8/14/1952 | Fralick, Hazel June (Knight) |
1945 | 1/1/2010 | Frick, Vera Lee (Campbell) |
1945 | 9/26/2000 | Galaway, LaWanna Lou (Estes) |
1945 | 11/24/1987 | Galaway, William Phillip “Phil” |
1945 | 11/9/2019 | Goodwin, Mary Mildred (Chenoweth) |
1945 | 9/1/2003 | Hafner, Dorothy May (Spillman) |
1945 | 6/13/2006 | Hall, George Washington |
1945 | 6/15/2004 | Hamby, Ronald Lee |
1945 | 10/3/2007 | Hamm, Clyde Frederick |
1945 | 5/23/1962 | Harman, Charlie Merl |
1945 | 10/10/2009 | Hayton, Betty Lorraine (Hay) |
1945 | 4/17/1998 | Hempfling, Charles David, Sr. |
1945 | 5/26/2009 | Henry, Bobby Loraine |
1945 | 2/5/2019 | Heppler, Irene Agnes (Dvorak) |
1945 | 2/27/2009 | Houser, Billie Ruth (McClure) |
1945 | Hull, Virginia Mildred | |
1945 | 10/8/2013 | Johnson, Catherine Francis (Schieffer) |
1945 | 10/25/2016 | Keating, Marian “Arlene” (Sykora) |
1945 | 8/24/1991 | Lawson, Charles Robert |
1945 | 3/14/1996 | Lumbers, Marjorie Nadean (Spillman) |
1945 | 3/20/2014 | Lumbers, Robert Eugene |
1945 | 6/24/2005 | McCoy, Robert James |
1945 | Moody, Lavona Mae (Andrews) | |
1945 | 7/27/1974 | Moore, Margaret Fern (Day) |
1945 | 11/27/2010 | Moore, Marva Lea (Wilson) |
1945 | 6/9/1997 | Murphy, Betty Lorene (Feken) |
1945 | 5/7/1966 | Nix, Mary Lou (Uhl) |
1945 | 10/21/2020 | Parker, Mary Jo (Trumbla) |
1945 | 7/6/1999 | Peters, Omer Leroy “Pete” |
1945 | 2/15/2009 | Phenis, Harry Dale |
1945 | 2/28/2014 | Pricer, Darrel Dee |
1945 | 1/8/1972 | Robbins, Hazel Alliene (Nelson) |
1945 | 4/3/1969 | Robinson, George Edward |
1945 | 1/22/2017 | Schneider, Christina Anastacia (Schieffer) |
1945 | 9/8/2011 | Scott, Pauline Marie (Ryan) |
1945 | 3/22/2006 | Sewell, Patricia Ann (Jones) |
1945 | 9/15/1991 | Shaw, William Leon |
1945 | 1/12/1991 | Silver, Roger Charles |
1945 | 2011 | Smith, Frances (Trumbla) |
1945 | 1/15/2019 | Speiser, Phyllis Elaine (Tobin) |
1945 | 12/17/2000 | Spradlin, Sammy Isabell (Rhines) |
1945 | 11/12/2012 | Springer, Harold Albert |
1945 | 6/8/2005 | Strom, William Dean “Bill” |
1945 | 12/7/1973 | Swendig, Clarence “Lavern,” Jr. |
1945 | 5/18/2010 | Tearney, Marie Delores (Marzahn) |
1945 | 6/29/2005 | Thele, Louis Anton |
1945 | 9/22/2020 | Thomas, Avis LaVona (Crockett) |
1945 | 1/9/1977 | Trumbla, Donna Jean |
1945 | 3/11/1984 | VanBrunt, Margie Elaine (Jordan) |
1945 | 4/8/2020 | Vasek, Dorothy Ellen (Passow) |
1945 | 10/14/2014 | Voss, Audrey Mabel (Stephens) |
1945 | 4/7/1982 | Wheelock, Maxine Marie (Gengler) |
1945 | 7/18/2011 | Winkelman, Doris Joanne (Henderson) |
1946 | ||
1946 | 11/9/2017 | Andrews, Billye Orlene (Good) |
1946 | 11/15/1991 | Ball, Dale Leon |
1946 | 10/26/2008 | Bezdicek, Albert Joe “Bert” |
1946 | 12/5/2020 | Bittman, Richard Hayes |
1946 | 5/31/2015 | Bohannan, Marvin Dale |
1946 | 2/27/2004 | Boyd, Joan (King) |
1946 | 8/20/2001 | Buffington, Wilma Lorene (Busse) |
1946 | 2/26/2019 | Burke, Donald Wesley |
1946 | 6/18/2019 | Coe, Evelyn Pauline (Shappell) |
1946 | 7/7/2013 | Cook, Calvin Coldiron |
1946 | 7/24/1977 | Dexter, Bobby Joe |
1946 | 8/4/2014 | Dotts, Gerald Dean |
1946 | 1/1/2008 | Ellis, Harold Duane |
1946 | 1/12/2017 | Frank, Alpha L. (Poe) |
1946 | 6/15/1988 | Franklin, Rodney Reeve |
1946 | 8/13/2004 | Harris, Ronald Leon |
1946 | 10/5/2009 | Hilley, Martha Helena (Voigt) |
1946 | 1/21/1977 | Hirschman, Robert Herman |
1946 | 5/10/2006 | Hoskins, Lawrence Russell |
1946 | 3/29/2016 | Hughes, Jim |
1946 | 6/7/2003 | Kelley, Marion Faye (Bobbitt) |
1946 | 3/20/2008 | Kempka, Nita June (Wood) |
1946 | 2008 | King, Alvin A. |
1946 | 5/19/1991 | Klein, Mary Louise (Steichen) |
1946 | 1/20/2019 | Kraemer, Jack Wilburn |
1946 | 1/15/1990 | Krauleidis, Herman Paul |
1946 | 4/22/1998 | Krisher, Bob Franklin |
1946 | 5/8/2000 | Law, Eva Loree (Melugin) |
1946 | 2/17/2016 | Lawson, Norma Jean (Lewellen) |
1946 | 10/28/2020 | Long, Olive “Jean” (Oden) |
1946 | 1994 | Longacre, Leonard Charles |
1946 | 4/7/2017 | Manning, Norma Lee (Sharp) |
1946 | 11/10/2009 | Mayberry, James Grant |
1946 | 9/19/1963 | McNeal, Iona Marie (Highfill) |
1946 | 3/19/2012 | Mossman, Romaine Subert |
1946 | Murphy, Bobby Gene | |
1946 | 7/5/2016 | Musick, Sara Jo (Yowell) |
1946 | 3/31/2012 | Nida, Vivian Ann (Bowers) |
1946 | 5/29/2015 | Oden, Brent “Dee” |
1946 | 10/16/2013 | O’Neil, Laurence Marion “Pat” |
1946 | 7/10/1998 | Palovik, Duane Edwin |
1946 | 3/11/2012 | Payne, Betty Ruth (Swendig) |
1946 | 11/7/2005 | Plumer, Charles Louis |
1946 | 4/9/2009 | Roper, Genevieve Lou (Moore) |
1946 | 12/14/2017 | Seal, Clifford |
1946 | 6/26/2011 | Sheets, William Harvey |
1946 | 8/6/2014 | Slade, Genevieve Lee (Willett) |
1946 | 2010 | Snell, Herbert Eugene |
1946 | 2011 | Snow, Mary Louise (Wilhite) |
1946 | 7/18/2012 | St.Clair, Tolbert Barton |
1946 | 11/18/1992 | Swart, Marvin Chester |
1946 | Tate, Rose Mary (Croake) | |
1946 | 7/14/2011 | Thompson, Mel Whiting |
1946 | 9/21/2008 | Van Hoesen, Gladys “Deanne” (Inselman) |
1946 | 2/7/2001 | Wiehe, Benjamin August, Jr. |
1946 | 1/29/2003 | Williams, Shirley Ann (Warren) |
Classes of 1947 – 1948
Grad Yr | Deceased | Name |
1947 | ||
1947 | 2/11/2007 | Adkins, Hazel Ann (Marzahn) |
1947 | 1/23/2000 | Armour, William Mose “Bill” |
1947 | 10/30/2013 | Artman, Lorene Marie (Steichen) |
1947 | 11/10/2014 | Bailey, Byron Blake |
1947 | 12/1/2011 | Ball, Donald Gene |
1947 | 5/15/1992 | Ball, Melvin “Dean” |
1947 | 10/1/2001 | Bamberger, Eugene Ralph |
1947 | 6/2/1957 | Barr, Bill Alfred |
1947 | 1/28/2014 | Barton, Ted Louis |
1947 | 8/23/2011 | Boone, Norman Wells |
1947 | 9/4/2011 | Chapman, Peggy “Jewell” (Gillihan) |
1947 | 12/31/2015 | Chrz, Ralph Charles |
1947 | 9/16/2010 | Cowell, Otto Roy |
1947 | 9/6/1993 | Crews, Mariella (Thompson) |
1947 | 11/11/1986 | Davis, Colleen Wayne (White) |
1947 | 11/28/16 | Davis, Patsy Ruth (Miller) |
1947 | 4/28/1999 | Dodge, Jerry Joe |
1947 | 11/4/2020 | Dolezal, James Richard |
1947 | 6/16/2009 | Dolezal, Sarah Lou (Gibson) |
1947 | 1/9/2014 | Dunn, Marcia Lee (Woodruff) |
1947 | 8/3/1999 | Enright, Clarence Walter |
1947 | 4/20/2009 | Failing, Betty Jo (Schinerling) |
1947 | 2/8/2004 | Feken, Cecil Dean |
1947 | 5/13/2019 | Feken, Doris Mae (Hempfling) |
1947 | 6/17/2014 | Foster, David Lyle |
1947 | 1/13/2015 | Gengler, Dr. Robert Henry “Bob” |
1947 | 12/3/1995 | Glass, Frank, Jr. |
1947 | 1/30/2017 | Harak, Maxine Louise (Peitz) |
1947 | Hargis, Clifford | |
1947 | 9/23/2010 | Harms, Lyle | 1947 | 9/6/2019 | Hentges, Verl Eugene “Gene” |
1947 | 2/28/2001 | Hopper, James Malcolm, Jr. |
1947 | 4/10/2017 | Hughes, Maxine Earlene (Johnson) |
1947 | 5/21/2020 | Knott, Norma Joan (Hamby) |
1947 | 5/31/2018 | Laughlin, Nadine Faye (Milliron) |
1947 | 2/4/2014 | Lemler, Mildred Elizabeth (Jordan) |
1947 | 4/24/2015 | Loeffelholz, John Reginald “Reg” |
1947 | 10/27/1985 | McGill, Duane Paul |
1947 | 7/17/2008 | Mieir, Charles Edward |
1947 | 6/25/2004 | Milliron, Jimmie LaVern |
1947 | 12/21/1986 | Mossman, Jack Edward |
1947 | 3/12/2003 | Munger, Thomas William |
1947 | 2/11/1993 | Murch, Bill Orlean |
1947 | 4/18/2015 | Myers, Delores Ethel (Shappell) |
1947 | 10/12/2013 | Nelson, Charles “Vernon” |
1947 | 4/3/1998 | Nicewander, Ruby Marie (Jennings) |
1947 | 1/13/2005 | Pricer, Billie Jeannie (Leafgreen) |
1947 | 4/25/2019 | Reckert, Billy Lee |
1947 | 10/18/1987 | Reiber, Gwendelyn Lee (Hunt) |
1947 | 2/5/2001 | Ricker, Glenn Edward “Pete” |
1947 | 4/28/2008 | Riddle, Billy Ray “Bill” |
1947 | 6/29/2013 | Rupp, Mary Lue (Durbin) |
1947 | 1/6/2018 | Sample, Donna Marie (Stout) |
1947 | 1/28/2016 | Schurkens, Bill Lee |
1947 | 12/6/2019 | St.Clair, Barbara Lea (Casparis) |
1947 | 12/16/2008 | Stevens, Lillie May (Tate) |
1947 | 3/24/2003 | Thompson, Ethel Delores (Kemnitz) |
1947 | 9/16/2013 | Thompson, Jack Smith |
1947 | 4/25/2013 | Wakeman, Donald Lee |
1947 | 9/22/2009 | Waldrip, Margaret “Jo Anne” (Kruse) |
1947 | 12/24/2004 | Webb, Ladene (Crockett) |
1947 | 8/25/2015 | Wiehe, Charldean (Milliron) |
1947 | 10/5/2013 | Williams, Joseph Rodger |
1947 | 12/15/2006 | Williams, Marvin Earl |
1947 | 5/15/1991 | Williams, Robert Eugene |
1947 | 4/5/2014 | Willis, Claudine Juanita “Dena” (Kennedy) |
1947 | 9/18/1947 | Wilson, Ernest Lawrence “Ernie” |
1947 | 11/5/2005 | Wilson, Pheobe Margaret (Campbell) |
1947 | 12/11/2003 | Wood, Joe Clifford |
1947 | 7/10/2014 | Zorba, David Lee Jackie “Jack” |
1948 | ||
1948 | 4/8/2011 | Baetz, Leona Faye (McAfee) |
1948 | 9/30/2008 | Ball, Nina Nettean (VanArsdell) |
1948 | 12/6/1952 | Bamberger, Lee Stephen |
1948 | 10/2015 | Beckham, Beverly Ann (Sallee) |
1948 | 7/12/2016 | Beckham, Joseph Leonard |
1948 | 11/19/2015 | Benton, Clara Bow (Campbell) |
1948 | 7/21/1994 | Bloodworth, Paul Stewart |
1948 | 4/1/1989 | Branson, Calvin Lee |
1948 | 11/22/2019 | Brengle, Donald Davis |
1948 | 8/7/2017 | Bridal, John Howard |
1948 | 7/4/2016 | Brown, Coralie (Snyder) |
1948 | 7/25/1983 | Campbell, Clarence Melvin |
1948 | 12/9/2007 | Cress, Bobby Joe “Bob” |
1948 | 5/8/2013 | Davis, Glenna Darlene (McGill) |
1948 | 1/29/1998 | DeBord, Charles Thomas |
1948 | 12/26/2012 | Edwards, Donald Lee |
1948 | 5/18/2015 | Ewy, Harriet Maxine (Taylor) |
1948 | 4/23/2017 | Ewy, Margie June (Moran) |
1948 | 5/16/2015 | Geller, Junior Leroy “Lee” |
1948 | 4/4/1998 | Harris, Joan Elaine (Pratt) |
1948 | 9/3/2019 | Heppler, Doris Lee (Sheets) |
1948 | 10/10/1998 | Hodge, William Edward |
1948 | 5/6/2007 | Holland, Jacqueline “Jean” (Lee) |
1948 | 3/2/2012 | Holland, John James “Jack,” Jr. |
1948 | 2/5/1997 | Hopper-White, Clarice Marian (Warren) |
1948 | 6/13/2011 | Howard, Wayman Leon |
1948 | 10/24/2013 | Hussey, Henry Ferguson “Ferg” |
1948 | 10/26/2013 | King, Earl Kenneth |
1948 | 9/18/1996 | Kraemer, Robert Harrison |
1948 | 3/31/2020 | Landrum, Phyllis Faye (Darmer) |
1948 | 1/20/1974 | Lewis, Dorthy Lou (Klinglesmith) |
1948 | 10/19/2018 | Lyhane, Daniel Eugene |
1948 | 7/14/1980 | McDaniel, Charles Ross |
1948 | 5/11/2014 | Meadors, Patricia Joan (Pruett) |
1948 | 11/4/1962 | Mills, Billy Ray |
1948 | 1/17/2007 | Mogil, Doris Rhodema (Beasley) |
1948 | 3/10/1997 | Moore, Jack Chester |
1948 | 12/28/2007 | Munden, Kaye Elizabeth (Stoughton) |
1948 | 7/4/1973 | Nash, Shirley Frances (Kennedy) |
1948 | 1/5/1987 | Neiman, Jacop “Jake” |
1948 | 12/30/1986 | Neuerburg, Donald Lee |
1948 | 12/4/1994 | O’Brien, Colleen |
1948 | 6/8/2018 | Pace, Joann Faye (Gaines) |
1948 | 9/4/2018 | Randall, Max Owen |
1948 | 10/18/2019 | Rupp, Doris Jean (Brand) |
1948 | 9/12/2006 | Sallee, Nadine Alberta (Barnes) |
1948 | 7/20/2012 | Schultz, Joan Marie (Schieffer) |
1948 | 1/26/1991 | Schulze, Jo Ann (Aigner) |
1948 | 2/23/2012 | Sewell, Richard Keith |
1948 | 10/29/1979 | Sharp, Billie “Bob” |
1948 | 2/6/2004 | Sheets, Geraldine Geneva “Gerry” (Ewy) |
1948 | 9/18/2014 | Skinner, John Thomas |
1948 | 9/6/2016 | Speer, Norma Rose (Ewy) |
1948 | 11/12/1998 | Spraberry, George Ezra, Jr. |
1948 | 3/4/2017 | Stephens, William Mayhew |
1948 | 4/16/2011 | Swart, Verna Lee (Shelton) |
1948 | 5/26/2017 | Taber, Betty Lou (Boone) |
1948 | 4/21/1999 | Taylor, Frances Deloice (Rollins) |
1948 | 7/8/2016 | Thiele, Paul Otto |
1948 | 2/1/2005 | Treadway, Durrell Theodore |
1948 | 9/23/1949 | Wadsworth, Floyd Elmer, Jr. |
1948 | 1/31/2011 | Wilhelm, Rose Marie (Antle) |
1948 | 11/29/1991 | Wilson, Betty Jean |
Class of 1949
Grad Yr | Deceased | Name |
1949 | ||
1949 | 8/28/2017 | Bamberger, Joan Faye (Van Bebber) |
1949 | 5/19/2002 | Beckham, Frederick William “Fred” |
1949 | 3/18/2015 | Berger, Kenneth Loren “Ken” |
1949 | 11/23/2015 | Bolton, Mary Alice (Martin) |
1949 | 6/10/2000 | Boyd, Leonard Eldon |
1949 | 5/5/2017 | Boyd, Lewis Veldon |
1949 | 2/16/2008 | Bruner, Cecil Wayne |
1949 | 1/11/2002 | Casparis, Josephine Mae (Craig) |
1949 | 3/16/1985 | Chopp, Albert Joseph |
1949 | 6/29/2012 | Clark, James Wesley |
1949 | 9/15/2001 | Connelly, Verla June (Henry) |
1949 | 12/27/2013 | Cowell, Frances Vaynne (Roberts) |
1949 | 9/4/2015 | Crider, Ann Jean (Hunt) |
1949 | 12/29/2009 | Criswell, Barbara Jean (Galaway) |
1949 | 12/5/1995 | Dolezal, Willa Lou (Ringler) |
1949 | 2/8/2017 | Dvorak, Frank J., Jr. |
1949 | 3/7/2013 | Edgar, Robert James |
1949 | 3/22/2018 | Edwards, Aloma Faye (Doyle) |
1949 | 9/13/2015 | Edwards, David Gwin |
1949 | 3/19/1974 | Enright, Allen Gene |
1949 | 4/20/2009 | Fischer, Margaret Maude (Murch) |
1949 | 9/12/2016 | Freese, Walter Harlin |
1949 | 5/24/2018 | Goodspeed, Carole Dee (Edmondson) |
1949 | 11/24/2011 | Green, Doris “Arlene” (Harrah) |
1949 | 9/5/2020 | Henderson, Morris Ervin |
1949 | 11/23/2004 | Hussey, Lavina Jane (Swart) |
1949 | 12/17/2018 | Hvolboll, Victor Thomas |
1949 | 12/21/2016 | Johnson, Isabell Lorena (Thorman) |
1949 | 8/16/2017 | Kienholz, Betty Mae (Stout) |
1949 | 4/27/1988 | Kirtley, Philip Dean |
1949 | 2016 | Klinglesmith, Agnes Ann (Hickman) |
1949 | 3/9/2003 | Konklin, Leland Lawrence |
1949 | 11/18/2014 | Leatherock, Gloria Dee (Wills) |
1949 | 10/14/2008 | Lighty, Donald Eugene |
1949 | 4/6/2015 | Mace, Evelyn Louise (Edgar) |
1949 | 4/4/2009 | Mayes, Margaret Joyce (Bloodworth) |
1949 | 5/6/1986 | Mears, Marjorie V. “Margie” (Smith) |
1949 | 4/5/2009 | Mills, Dixie Lee (Myers) |
1949 | 7/31/1997 | Murch, Helen Marie (Palovik) |
1949 | 5/22/1981 | Nelson, Edna “Pauline” (Munger) |
1949 | 5/10/2018 | Nelson, Howard Edward |
1949 | 4/18/2018 | Nichols, Carolyn Coy (Kimball) |
1949 | 1/23/2016 | Nolte, Betty Jean (Bolay) |
1949 | 3/23/1961 | Oldehoeft, Mary Jean (Beadle) |
1949 | 5/16/2002 | Parrish, Eunice Joann (Horn) |
1949 | 5/14/2005 | Posey, Lila Mae (Passow) |
1949 | 6/6/2019 | Rogers, Teresa Ann (Schieffer) |
1949 | 6/5/2013 | Severe, Donald Wayne |
1949 | 3/18/2013 | Skinner, Gaylord Wilson |
1949 | 5/6/2005 | Sloan, Wilbur Lee “Wick” |
1949 | 9/8/2017 | Smith, Eugene Edward “Gene” |
1949 | 8/24/2015 | Smith, Virginia Lee (Quance) |
1949 | 1/9/2019 | Treadway, Wileeta Claire (Paden) |
1949 | Vaverka, Bernard Joseph | |
1949 | 8/30/2013 | Watson, Betty Jean (Moore) |
1949 | 1/28/1996 | Wills, Lupe Martha (Terronez) |
1949 | 1989 | Wills, William Francis |
1949 | 7/20/1998 | Winsor, Dr. Paul Lewis |