In Remembrance of our Classmates from 1901 – 1929
I’d like the memory of me to be a happy one.
I’d like to leave an afterglow of smiles when life is done.
I’d like to leave an echo whispering softly down the ways,
Of happy times and laughing times and bright and sunny days.
I’d like the tears of those who grieve, to dry before the sun
of happy memories that I leave when life is done. – Author Unknown
Memorials
The Perry High School Alumni Association Memorial Program allows you to honor the life of a friend, relative or classmate with a gift that will help provide scholarships to Perry High School graduating seniors for years to come. What better way to keep a loved one’s memory alive?
For more information, contact us at PerryOkAlumni@att.net. |
Note: Classmates shown in BOLD have their obituary linked. If you would like to help with this ongoing project email PerryOkAlumni@att.net.
Classes of 1901 – 1909
Classes of 1910 – 1919
Classes of 1920 – 1929
Grad Yr | Deceased | Name |
1920 | ||
1920 | 9/22/1959 | Bechtold, Edwin Flynn |
1920 | 7/28/1980 | Bradford, Maxine Maude (Moore) |
1920 | 12/15/1937 | Carrier, Geroge William |
1920 | 9/26/1988 | Diggins, Stella May (Knox) |
1920 | 4/25/1996 | Dobbins, Daisy Irene (Embrey) |
1920 | 1/23/1958 | Dolezal, Joseph Edward “Joe,” Jr. |
1920 | 8/21/1971 | Gercken, Wanda Margaret (Widiger) |
1920 | 9/12/1993 | Hamm, Bernice Marie (Rosa) |
1920 | 2/25/1950 | Hoover, Harry Roosevelt |
1920 | 8/28/1974 | Hull, Hazel Gertrude (Wright) |
1920 | 9/16/1918 | Kite, Ambrose “Seth” |
1920 | 10/17/1996 | Krisher, Mabel Lena (Ringler) |
1920 | 3/18/1959 | Laird, Paul S. |
1920 | 5/2/1989 | Lambert, Lloyd Willard |
1920 | 5/28/1935 | Ledbetter, James A. |
1920 | 3/16/1984 | Mason, Mildred (Tate) |
1920 | 2/14/1976 | McCormick, John Patrick |
1920 | 4/27/1996 | McCullough, Ruby (Nichols) |
1920 | 6/11/1978 | Megenity, Ethel L. (McCormick) |
1920 | 8/21/1976 | Mitchell, Creta Marie (Clark) |
1920 | 12/20/1991 | Mouser, Lola Pam (Moore) |
1920 | 5/25/1990 | Newcombe, Ernest Samuel |
1920 | 12/27/1956 | Owen, Vera “Josephine” (Hoffman) |
1920 | 6/17/1989 | Schaefer, Flora Caroline Anna (Weiss) |
1920 | 2/18/1989 | Sewell, John Harold |
1920 | 2/10/1995 | Springer, Agnes Mildred (Goley) |
1920 | 10/24/1958 | Thompson, Leora Fay |
1920 | 2/1/1977 | Warner, Cecil “Ray” |
1920 | 5/10/1970 | Watson, Marion Ellsworth |
1920 | 9/15/1936 | Wetzel, Bonnie Zoe (Waltermire) |
1920 | 11/3/1983 | Wetzel, Leo Milton |
1921 | ||
1921 | 3/12/1986 | Adams, Joseph Henderson |
1921 | 6/29/1993 | Brand, Etta Adella (Scott) |
1921 | 11/6/1984 | Brock, Carol (Kinnick) |
1921 | 11/23/1992 | Burgi, Margaret Edna (Ritter) |
1921 | 3/2/1996 | Danuser, May Cornelius (Albin) |
1921 | 11/6/1984 | DeBord, Helen (Stout) |
1921 | 12/22/1984 | Foster, Grace May (Shultz) |
1921 | 3/15/1999 | Goley, Ralph Theodore |
1921 | 2/2/1974 | Grundeman, Martha Helen (Baetz) |
1921 | 1959 | Hunt, Arlene E. (Brock) |
1921 | 9/5/1986 | Jensen, Martha Helene |
1921 | 1/28/1982 | Johnson, Vera (Kinnick) |
1921 | 5/17/1992 | Laughlin, Ruth Isabelle (Ringler) |
1921 | 3/18/1941 | Maloch, Lygia Clarease (Fry) |
1921 | 10/10/1987 | Marshall, Matthew A. “Bud” |
1921 | 7/7/1994 | McGehee, Elva M. |
1921 | 8/12/1977 | Mossman, Ralph Edward |
1921 | 12/18/1976 | Mugler, John Henry |
1921 | 6/17/2001 | Nash, Gertrude Minnie (Wolff) |
1921 | 1/29/1930 | Newton, Charles A. |
1921 | 5/31/2003 | Roark, Vera Hazel (Maloch) |
1921 | 11/23/1996 | Schump, Beryl (Harbaugh) |
1921 | 8/6/1978 | Sewell, Joseph Edwin |
1921 | 10/2/1971 | Smith, Horace “Adrian” |
1921 | 1/28/1966 | St.Clair, Raymond Morrow |
1921 | 12/19/1996 | Steele, Mary Cathryn (VanDeventer) |
1921 | 6/28/1981 | Snyder, Alma Bessie (Tate) |
1921 | 12/7/1974 | Tefteller, Harriett Mildred “Hattie” (VanBebber) |
1921 | 12/11/1985 | Vasicek, Helen Josephine (Dolezal) |
1921 | 5/26/1965 | Wood, Llewellyn “Lew” |
1922 | ||
1922 | 9/23/1930 | Boggs, Harold Archabald |
1922 | 5/28/1935 | Braden, John “Marvin” |
1922 | 5/7/1962 | Brand, Zella Odessa (Clark) |
1922 | 3/13/1982 | Branham, Noma Fern (Smith) |
1922 | 7/10/1944 | Bressie, Ayliffe Jane (Moore) |
1922 | 2/15/1990 | Brown, Thelma (Knox) |
1922 | 5/2/1985 | Cathey, Luticia V. (Wetzel) |
1922 | 8/30/1944 | Clark, Ellis Clifford |
1922 | 11/3/1994 | Cress, Paul Williams |
1922 | 9/25/1987 | Crill, Mary (Embrey) |
1922 | 8/7/1983 | Dolezal, Henry |
1922 | 5/14/1999 | Dunivan, Florence “Gertrude” (Speer) |
1922 | 1/28/2001 | Fait, Nellie Ann (Hayne) |
1922 | 5/4/1992 | Gallup, Blanche Mae (Canada) |
1922 | 7/14/1995 | Gideon, Catherine Rose (McCormick) |
1922 | 3/18/1982 | Hendren, Glenn Brengle |
1922 | 10/17/1977 | Hicks, Hazel C. (Hollingshead) |
1922 | 7/15/1983 | Hunt, Virgil Devern |
1922 | 10/23/1965 | Jehlicka, Florence A. (Martin) |
1922 | 3/22/2005 | Kennedy, Laura Etta (Nida) |
1922 | 7/11/1995 | Lewellen, Marie (Leighan) |
1922 | 1/2/1984 | Marshall, Frank Charles |
1922 | 3/18/1952 | McCormick, Esther Frances (McCandless) |
1922 | 8/15/1988 | Munger, Marvin Marshall |
1922 | 3/24/1997 | Porter, Jacqueline Esther (Shaeffer) |
1922 | 7/5/1986 | Rogers, Mary Mildred (Christensen) |
1922 | 4/3/1996 | Shea, Gladys Elizabeth (Knori) |
1922 | 3/28/1991 | Talmage, Lillian Marie (Brock) |
1922 | 4/25/1954 | Thomason, Carl David |
1923 | ||
1923 | 2/7/1964 | Anderson, Luada Jo (Brengle) |
1923 | 11/12/1990 | Berryman, Doris Mae (Casparis) |
1923 | 11/26/1994 | Branen, Sherman Monroe |
1923 | 1/24/1976 | Clark, Arthur Lee |
1923 | 9/23/1953 | Coyle, Robert John |
1923 | 3/14/1988 | Diehm, Erma (Stockton) |
1923 | 5/21/1995 | Divine, John Wesley |
1923 | 5/4/1977 | Dixon, Mabel Esther (Wyatt) |
1923 | 1/20/1991 | Ealy, Carol Lavina (Smith) |
1923 | 2/27/1998 | Hayman, Margaret “Ella” (Merry) |
1923 | 3/8/1995 | Howard, Ena May (Humphrey) |
1923 | 7/2/1976 | Kasl, Iva Sue “Susie” (Johnson) |
1923 | 11/24/1985 | Laird, Edna D. (Mugler) |
1923 | 7/12/1990 | Lamb, Alice Elizabeth (Merrell) |
1923 | 10/14/1984 | Lang, Margaret G. (Monroe) |
1923 | 11/2/1998 | Lau, Alberta May (Lighty) |
1923 | 4/2/1996 | Lumbers, Mabel “Judy” (Stalter) |
1923 | 11/9/1983 | Martin, Ruth Marguerite |
1923 | 4/23/1973 | Meyers, Gertrude (Ritter) |
1923 | 10/24/1999 | Mugler, Maxine (Woodruff) |
1923 | 10/9/1993 | Nelson, Eleanor M. (Hamous) |
1923 | 1/30/1998 | Piel, Martin Fredrick |
1923 | 12/30/1998 | Shaw, Hulda Sophia (Robeoltmann) |
1923 | 8/17/1972 | Shelton, Koto “Kay” (Moore) |
1923 | 3/11/1997 | Smith, Viola (Leighan) |
1923 | 4/7/1989 | Smith, Virginia Ethel (Davis) |
1923 | 4/15/1994 | Thompson, Jessamine Faye “Sally” (Jensen) |
1923 | 11/16/1987 | Thornton Lucinda Katherine (Wollard) |
1923 | 8/28/1994 | Trumbla, Edward Brengle |
1923 | 8/19/2000 | Wells, Mildred M. (Hughes) |
1923 | 1/24/1969 | Wetzel, Nicholas Maxon |
1923 | 9/6/1990 | Whelan, Bessie Leigh (Craig) |
1923 | 11/20/1973 | Whitney, Muriel Jo (Lavington) |
1923 | 5/18/1999 | Willett, Alene M. |
1924 | ||
1924 | 4/28/1994 | Abbott, Eva Mae (Lattin) |
1924 | 11/20/1995 | Bartow, Mina Almeda |
1924 | 5/21/2001 | Cash, Eva Idell (Wolleson) |
1924 | 2/14/1980 | Coldiron, Victor Ivan |
1924 | 3/15/1977 | Craig, Chester Cecil |
1924 | 12/10/1997 | Curnutt, Lewertha Adelaide (Widiger) |
1924 | 2/9/1973 | Curtis, William Raymond |
1924 | 3/12/1996 | Dolezal, Irene E. |
1924 | 11/18/1996 | Dolezal, Lydia Helena (Freese) |
1924 | 6/18/1991 | Etzel, Dominick Richard “Dee” |
1924 | 9/12/1980 | Fry, Hazel “Elta” (Waltermire) |
1924 | 2/19/1997 | Fry, William Rusciene, Jr. |
1924 | 2/16/1994 | Germany, Hazel Adeline (Yahn) |
1924 | 6/13/1971 | Gilbert, Barton Russell (Merrill) |
1924 | 5/10/1956 | Hamous, Merrill Robert |
1924 | 12/12/2001 | Huckabay, Elizabeth (Watson) |
1924 | 1/26/1939 | Humphrey, Raymond Robert |
1924 | 1/31/1996 | Kennedy, Sara Eloise |
1924 | 1978 | Kent, Dr. Harry |
1924 | 10/20/2002 | Kruse, Allien Frances (Adams) |
1924 | 5/6/1971 | Lau, John F. |
1924 | 6/12/1989 | Lighty, Roy S. |
1924 | 6/13/1962 | Maloch, James Edward |
1924 | 4/4/1986 | Marshall, Rev. Otto Franklin |
1924 | 1/14/1998 | Merrell, Helen Emelia (Faris) |
1924 | 12/2/1968 | Merry, Emmett “Lee” |
1924 | 11/21/1986 | Milliron, Leo Glenn |
1924 | 1/4/1977 | Morrison, Mary Jane (Campbell) |
1924 | 12/19/1966 | Mugler Sr., Henry Christopher |
1924 | 1/22/1961 | Neff, Pearl M. (Nelson) |
1924 | 5/2/1989 | Newton, Elizabeth (Woods) |
1924 | 7/14/1983 | Newton, George Delmar “Ted” |
1924 | 12/9/1984 | Patch, Perry Noble |
1924 | 5/18/1978 | Studebaker, LeRoy Melvin |
1924 | 5/17/1988 | Svelan, Alice Mae (Martin) |
1924 | 8/13/1989 | Tate, Alice Beulah (Christensen) |
1924 | 4/23/2001 | Walker, Lillie Mae (Highfill) |
1924 | 5/9/2002 | Williams, Nettie Estella (Smith) |
1924 | 11/12/1971 | Wilson, Bruce James |
1924 | 7/26/1984 | Wilson, Leta |
1924 | 11/13/1981 | Wood, Ruth Axa (Springer) |
1925 | ||
1925 | 2/10/1974 | Adams, Mary Ellen (Nida) |
1925 | 1/9/2007 | Aurell, Olive Margaret (Starkey) |
1925 | 2/8/1993 | Barnes, Edna Pearl (Morris) |
1925 | 5/13/1977 | Bartow, Byron B. |
1925 | 4/10/1983 | Branen, Wilkins Bryan (Smith) |
1925 | 10/13/1984 | Breuninger, Mae Beatrice (Smith) |
1925 | 7/11/1977 | Cermak, John Lawrence |
1925 | 1/1/2005 | Coldiron, Nell Eunice (Wetzel) |
1925 | 1/9/1986 | Cook, William Wesley |
1925 | 8/15/1987 | Daniels, Edna E. (Shultz) |
1925 | 12/21/1964 | Day, Muriel Lucy (Treadway) |
1925 | 2/21/1979 | Eyler, Marjory Julian (Craig) |
1925 | 6/21/1997 | Gibbs, Movel (Wilson) |
1925 | 1/10/1990 | Hall, Eula Belle (Myers) |
1925 | 12/29/1925 | Harbaugh, Alta |
1925 | 11/16/1970 | Hay, Ellsworth Henry |
1925 | 6/22/1977 | Hay, Reinold Fred “Jack” |
1925 | 9/18/1986 | Hoot, Jessie Mae (Mooter) |
1925 | 6/16/1980 | Humphrey, Carl Monroe |
1925 | 12/28/1985 | Johnson, Victor Harold |
1925 | 3/26/1999 | Kemnitz, Katherine Viola (Lau) |
1925 | 11/6/2001 | Kirtley, Edna Mae (Curtis) |
1925 | 2/22/1992 | Landes, John Rudolph |
1925 | 5/10/1985 | Lavington, Clarissa “Amelia” |
1925 | 2/14/1981 | Lavington, Rose Maude |
1925 | 10/19/1989 | Lynn, Ethel Mae (Morris) |
1925 | 10/1986 | Maxwell, Lois Maree (Nayle) |
1925 | 6/26/1998 | McCants, Vivienne (Cooper) |
1925 | 9/6/1927 | McCully, James Walter |
1925 | 10/13/1981 | Miller, Gertrude (Maxwell) |
1925 | 11/13/1990 | Mills, Opal Leola (Hughes) |
1925 | 11/25/2001 | Morrow, Ruby Fern (Lighty) |
1925 | 9/21/1969 | Myers, Homer Clarence, Sr. |
1925 | 6/28/1998 | Neuerburg, Gladys J. (Divine) |
1925 | 2/9/1997 | Payne, Effie “Lucille” (Sanders) |
1925 | 1/22/1997 | Pellow, Claire Elizabeth (Bowles) |
1925 | 9/25/1966 | Randall, Mineva Jane “Neva” (Miller) |
1925 | 3/31/1988 | Ritthaler, Laura H. |
1925 | 7/9/1978 | Roesler, Bertha Ann (Foreman) |
1925 | 4/16/1997 | Rutter, Juanita Alvina (Walter) |
1925 | 8/12/1992 | Sewell, Elva May (Gordon) |
1925 | 10/1971 | Shea, John Jacob Jasper |
1925 | 3/27/1995 | Simpson, Ella Leona (Bodenstein) |
1925 | 1/7/1984 | Skalenda, Georgia Clare “Clara” (LeCrone) |
1925 | 4/6/1930 | Smith, Helen (Leighan) |
1925 | 4/15/1962 | Sudduth, Rachel C. (Gatewood) |
1925 | 1/5/1969 | Washburn, Dorothea “Hazel” (Young) |
1925 | 2/12/1997 | Warner, Edgar A. |
1925 | 6/24/1970 | Watson, James David |
1925 | 2/29/1996 | Wilson, Sybil Bernice (Ballard) |
1925 | 12/15/1985 | Wright, Alpha (Harbaugh) |
1925 | 6/26/1994 | Yeager, Kenneth Orval |
1926 | ||
1926 | 9/26/1959 | Adams, Spurgeon Charles |
1926 | 1/5/1970 | Andrews, Alma Emma (Frederick) |
1926 | 11/26/1987 | Arnold, Donald M. |
1926 | 9/7/2003 | Berger, Jessie Opal (Moore) |
1926 | 2/11/1976 | Bowman, John Neil |
1926 | 8/26/1988 | Brengle, Daniel David, Jr. |
1926 | 11/26/1975 | Casparis, Wilton A. |
1926 | 10/25/2002 | Cramer, Marjorie Bethora (Brier) |
1926 | 8/19/1991 | Crane, Ethel Marie (Will) |
1926 | 7/22/1939 | Cross, Opal Luella (Lovell) |
1926 | 3/18/1996 | Davis, Mabel (Harkins) |
1926 | 11/26/2002 | Fairchild, Locie Marie (Swearingen) |
1926 | 10/23/1995 | Fleming, Charlotte Arvilla (Hicks) |
1926 | 5/26/1991 | Foster, Ned Raymond |
1926 | 4/6/2006 | Goe, Marie Elizabeth (Rupp) |
1926 | 6/27/1990 | Gorham, Lilah Leona (Baugher) |
1926 | 6/4/1999 | Haggard, Alice “Ella” (Vecera) |
1926 | 12/30/1993 | Henry, Leona (Nemec) |
1926 | 5/10/1948 | High, Lee Marie (Cottle) |
1926 | 7/25/1996 | Hightower, Viola Katherine (Peyton) |
1926 | 4/17/1965 | Hunt, Lillian Opal (Laursen) |
1926 | 4/3/1987 | Ingersol, Fern Elizabeth (Goley) |
1926 | 2/10/1996 | Jackson, Sloan R. |
1926 | 12/23/1970 | Jensen, Charles J. |
1926 | 9/16/1994 | Landes, Josephine Idelle (Wolleson) |
1926 | 10/21/1987 | Leafgreen, Lucille Fern (Guthrie) |
1926 | 9/9/1935 | LeCrone, Kenneth Harry |
1926 | 3/8/2002 | Luthye, Vera Grace (Baker) |
1926 | 5/20/1947 | Marshall, Edgar William |
1926 | 12/19/1983 | McCuiston, Ted Wyatt |
1926 | 6/7/1980 | Miller, Leroy |
1926 | 11/27/1983 | Nelson, Okla Elizabeth (Dexter) |
1926 | 5/8/1985 | Overstreet, Lela May (Lamb) |
1926 | 12/30/2000 | Palecek, Ethel Beatrice (Hamous) |
1926 | 5/19/1985 | Passow, Irvin Ralph |
1926 | 3/30/1998 | Pett, Emily Julianne (Ziesch) |
1926 | 10/21/2004 | Potter, Henrietta “Ora” (Isham) |
1926 | 6/22/1989 | Prusa, Leon |
1926 | 4/19/1977 | Reggs, Margaret Louise (Sowers) |
1926 | 3/10/1995 | Rupp, Adolph Daniel |
1926 | 4/20/1996 | Rutherford, Archie Paschel |
1926 | 3/2/1976 | Rutherford, Verneta Eulee “Lee” |
1926 | 8/9/1978 | Sims, Elba Forrest |
1926 | 6/6/2003 | Smith, Brace Watts |
1926 | 10/3/1994 | Snyder, William Bryant |
1926 | 10/4/1963 | Stout, Cleo Hansel |
1926 | 8/24/1975 | Tucker, Dudley Roger, Jr. |
1926 | 7/15/1964 | Waltermire, Elmer Peyton |
1926 | 10/7/1963 | Wolff, Henry William |
1926 | 12/16/2004 | Young, Dorothy May (Warner) |
1927 | ||
1927 | 3/15/1997 | Albin, Frances Marguriette (Frazier) |
1927 | 6/14/1990 | Barton, Emma K. (Stanislav) |
1927 | 1/14/2002 | Bittman, Thelma Lenore (Chesser-Cordes) |
1927 | 8/19/2001 | Braden, John J. |
1927 | 9/4/1999 | Bundy, Hazel Faye (Thomas) |
1927 | 4/25/1948 | Cermak, Albert Edward |
1927 | 8/7/1997 | Colbert, Jennie Ellen (Warner) |
1927 | 1/23/1986 | Cunningham, Alexia Lee (Godfrey) |
1927 | 3/13/1975 | Dykes, Haskell Edward |
1927 | 9/5/1983 | Edgar, Alma Fern (Johnson) |
1927 | 1/20/1994 | Gatewood, Emmarie Marie (Ritthaler) |
1927 | 10/20/2001 | Gatewood, Hugh Robert |
1927 | 1/25/1997 | Gatewood, Raymond |
1927 | 1/4/1958 | George, Thelma (Stewart) |
1927 | 10/19/1962 | Hamous, Glen Frank |
1927 | 11/16/1979 | Harbaugh, Russell Henry |
1927 | 5/5/1929 | Hartenbower, Wendell Allen |
1927 | 11/24/1989 | Henry, Glen L. |
1927 | 12/10/1997 | Heppler, Doris Treacy (Lovell) |
1927 | 8/31/1999 | Hoggatt, Dorothy (Marshall) |
1927 | 7/30/1984 | Hunt, Wilma “Pauline” (Brunson) |
1927 | 1/3/1991 | Kent, Samuel Jackson |
1927 | 2/29/1972 | Kindt, Robert Henry |
1927 | 11/20/1978 | King, Ruth (Godfrey) |
1927 | 7/25/2004 | King, Violet Lucille (Hay) |
1927 | 10/9/1980 | Kingelin, Evelyn “Maxine” (Dolezal) |
1927 | 9/15/1966 | Korn, Opal Evangeline (Johnson) |
1927 | 9/2/1974 | Kretsch, Arthur |
1927 | 11/27/2011 | Leighan, Curtis W. |
1927 | 7/20/2002 | Malget, Ethel Marie (Strickland) |
1927 | 4/6/1996 | McCormick, Myrl Adolphus |
1927 | 10/2/2001 | McCoy, Eda Mae (Nida) |
1927 | 4/15/1999 | McCoy, Jewell Helen (Rasmussen) |
1927 | 2/27/1970 | McQuiston, Willa “Kathryn” (Laird) |
1927 | 4/2/1964 | Merrell, John Grisham |
1927 | 2/15/1999 | Miller, Lydia Hertha (Widiger) |
1927 | 11/28/1972 | Miller, Thelma Gertrude (Boggs) |
1927 | 11/15/1997 | Mugler, William Frederick |
1927 | 2/25/1950 | Osborne, Forrest Lee |
1927 | 2/12/1996 | Province, John Henderson |
1927 | 4/22/1986 | Rutherford, Beula Lorraine (Leffingwell) |
1927 | 6/11/1975 | Sanders, Ray Martin |
1927 | 3/9/1985 | Silver, Jack Oakley |
1927 | 4/2/1985 | Smith, Weldon Carldon |
1927 | 10/3/1998 | Spillman, Larena “Faye” |
1927 | 12/7/1996 | Stanislav, Louis Charles |
1927 | 11/29/1995 | Storm, Imogene Patricia (Cook) |
1927 | 5/30/1998 | Tate, William “Kenneth” |
1927 | 1/4/1980 | Taylor, Floyd Wilbur |
1927 | 4/7/1994 | Thomas, Mary “Loreine” (Snyder) |
1927 | 10/4/1988 | Thrash, Wilma Maxine |
1927 | 9/4/1952 | Trussel, Alfred Marcus |
1927 | 4/12/1986 | VanBebber, Jack Francis |
1927 | 4/28/1986 | VanBebber, Mary “Lillian” |
1927 | 10/17/1984 | Whitehorn, Dorothy M. (Smoot) |
1927 | 9/3/1980 | Winterhalter, Alice Adeline (Boettcher) |
1927 | 6/8/1979 | Yeager, Fred Albert |
1928 | ||
1928 | 11/8/1983 | Benson, Elizabeth Anne (Wilson) |
1928 | 11/4/2000 | Birkes, Emma Mae (Scheinert) |
1928 | 2/1984 | Blecha, Adeline Mae |
1928 | 7/11/1996 | Blecha, Alfred Morris |
1928 | 1/16/1993 | Bowles, Marjorie (Laird) |
1928 | 3/24/1989 | Campbell, Lelia M. (Gowty) |
1928 | 5/11/2008 | Combes, William Graham |
1928 | 3/1993 | Connor, Margaret (Leighan) |
1928 | 10/8/1990 | Easley, Marie Edna (Meisinger) |
1928 | 11/22/1970 | Edwards, Maxine E. (Trussel) |
1928 | 2/5/2002 | Fredekind, Edith Emilie |
1928 | 10/19/1966 | Garrett, Maurice Walter |
1928 | 3/17/1992 | Goley, Wilbur Renfro |
1928 | 3/29/1979 | Greene, Edith Louise (McCormick) |
1928 | 6/7/1992 | Guthrie, Phyllis Erlene (Kruse) |
1928 | 3/4/1999 | Haskins, Thelma “Pearl” (Brunson) |
1928 | 5/9/1995 | Hedges, Magnolia “Nora” (Rutherford) |
1928 | 10/10/1985 | Johnson, Leo Deverne |
1928 | 3/2/1990 | Kime, Ruby M. (Kucera) |
1928 | 1/16/1942 | LeTellier, James Eldridge |
1928 | 9/10/1996 | Lighty, Lillie C. (Lau) |
1928 | 11/27/1993 | Luthye, Earl Stewart |
1928 | 5/6/1969 | Maloch, Harold Arthur |
1928 | 11/3/1988 | Marchbanks, Annetta |
1928 | 6/23/1970 | Marshall, Sibyl Bette (Walkling) |
1928 | 5/25/2001 | Maughan, Mary Louise (Bowles) |
1928 | 2/6/1980 | Merriman, Phillip Marvin |
1928 | Montgomery, Tom | |
1928 | 10/18/1929 | Moore, Merle |
1928 | 5/19/2000 | Moore, Vern Jefferson |
1928 | 8/13/1981 | Newton, Harry Leon |
1928 | 5/23/1998 | Nida, Orie August |
1928 | 10/1/1996 | Norris, Harriet “Evelyn” (Jensen) |
1928 | 11/2/1986 | Pfrimmer, Raymond |
1928 | 10/20/2000 | Piel, Anna Pauline (Kukuk) |
1928 | 3/11/1974 | Powell, Lena “Maude” (Curtis) |
1928 | 4/21/2003 | Schilling, Clara Mae (Stout) |
1928 | 1/17/1980 | Severe, Irma Bonita (Nida) |
1928 | 7/13/1978 | Stone, Le Ola M. (Dotts) |
1928 | 7/11/1971 | Walkling, Virgil O. |
1928 | 7/22/1990 | Walter, Rev. Alvin Albert |
1928 | 10/14/1977 | Wetzel, Marie Lydia (Ziesch) |
1928 | Williams, Gladys | |
1928 | 7/29/2007 | Yahn, Glenn August |
1929 | ||
1929 | 10/6/1997 | Beasley, Stewart Russell |
1929 | 10/1972 | Blackmon, Madeline Alicia (Hughes) |
1929 | 11/25/1996 | Brown, Ernest Edward |
1929 | 2/13/1991 | Bunch, Clarence Edward |
1929 | 8/5/1993 | Bunch, Myrtle Elaine (Barnes) |
1929 | 1/15/1998 | Coldiron, Kenneth K. |
1929 | 11/22/1998 | Davis, Gertrude C. (Marshall) |
1929 | 3/1972 | DeShane, Mattie (Swearingen) |
1929 | 7/31/1988 | DeVore, Lawrence Milton |
1929 | 5/30/1965 | Divine, Joe Bender |
1929 | 8/28/2013 | Eby, Mabel (Warner) |
1929 | 4/25/1987 | Edgar, Raymond Lawrence |
1929 | 2/10/1985 | Faris, William Graham |
1929 | 10/8/1984 | Fitchett, Cleta Mae (MeWherter) |
1929 | 5/7/1947 | Forshee, Dorothy Loraine (Craig) |
1929 | 1/14/1994 | Frank, Helena Henrietta (Robeoltmann) |
1929 | 10/9/1981 | Frazier, Floyd W. |
1929 | 5/17/1998 | Freese, Shirley “Fern” (Moore) |
1929 | 1/16/2002 | Gang, Pern Lorn |
1929 | 8/27/1968 | Gillaspy, John George |
1929 | 1/8/1990 | Groom, Glenwood Thomas |
1929 | 12/2/1981 | Hunt, Arthur John |
1929 | 4/18/2003 | Jackson, Ruby Irene (Hinson) |
1929 | 2/26/2003 | Jones, Col. William Wesley |
1929 | 5/10/2007 | Keahey, Kathryn M. (Ward) |
1929 | 10/18/1956 | Kent, Milo Russell |
1929 | 6/23/1944 | Kepley, Byron Ransom |
1929 | 8/3/1944 | Kucera, Lelia E. (Todd) |
1929 | 5/13/1991 | Lutz, Alice Freida (Will) |
1929 | 11/17/1989 | Lynch, William Newton |
1929 | 10/7/1983 | McQuain, Georgia Belle (Stevens) |
1929 | 5/5/1978 | Mooter, Edwhite C. |
1929 | 8/13/1992 | Nida, Eva Beryl (Foster) |
1929 | 8/30/1938 | Pfrimmer, Opal “Irene” (Jackson) |
1929 | 6/12/1982 | Phillips, Iva Laverle (Adams) |
1929 | 5/16/1981 | Pricer, Willie Oswell |
1929 | 1/14/1977 | Rau, Mary Neal (Firquain) |
1929 | 10/11/2001 | Redding, Wilma Evalyn (Joseph) |
1929 | 10/7/1976 | Rosbrook, Mabel A. (Nicholas) |
1929 | 4/2/2008 | Rucker, Pauline C. (Dolezal) |
1929 | 1/31/1985 | Rupp, Clara Pearl (Snyder) |
1929 | 2/10/2012 | Schlegel, Anna Lorena (Pursley) |
1929 | 6/16/1994 | Smith, Steward Howell |
1929 | 12/17/2014 | Smith, Wilma Mae (Smith) |
1929 | 10/26/1983 | Stapleton, Laura Helen (Maxwell) |
1929 | 8/30/1928 | Taylor, Joseph George |
1929 | 5/12/1994 | Thrash, Charles “Hadley” |
1929 | 5/26/1998 | Waltermire, Jacob Bruce |
1929 | 8/9/1991 | Wolleson, Adolph “Budd” |
We appreciate your help in updating our records. If you see any omissions from this list or can provide dates of death and obituaries please contact us at PerryOKAlumni@att.net |