In Remembrance of /our Classmates from 1930 – 1939
I’d like the memory of me to be a happy one.
I’d like to leave an afterglow of smiles when life is done.
I’d like to leave an echo whispering softly down the ways,
Of happy times and laughing times and bright and sunny days.
I’d like the tears of those who grieve, to dry before the sun
of happy memories that I leave when life is done. – Author Unknown
Memorials
The Perry High School Alumni Association Memorial Program allows you to honor the life of a friend, relative or classmate with a gift that will help provide scholarships to Perry High School graduating seniors for years to come. What better way to keep a loved one’s memory alive?
For more information, contact us at PerryOkAlumni@att.net. |
Note: Classmates shown in BOLD have their obituary linked. If you would like to help with this ongoing project email PerryOkAlumni@att.net.
Classes of 1930 – 1933
Grad Yr | Deceased | Name |
1930 | ||
1930 | 8/7/1978 | Albright, John Galen “Jack” |
1930 | 6/3/1991 | Bennett, Josephine (St.Clair) |
1930 | 8/29/2008 | Crispin, Hazel Florene (Campbell) |
1930 | 11/7/1998 | Divine, Charles Leslie, Sr. |
1930 | 3/30/1984 | Dotts, Russell Carlyle “Bus” |
1930 | 12/16/1995 | Ehler, Josephine Marie (Kukuk) |
1930 | 3/12/1998 | Elliott, Georgianna E. (Blake) |
1930 | 3/2/1977 | Elliott, Gilbert “Forrest” |
1930 | 5/19/1992 | Emery, Lola (Brand) |
1930 | 11/18/1959 | Gephart, Viola Mae (Hogszette) |
1930 | 6/8/1956 | Hamous, Ronald Sylvester |
1930 | 2/18/1938 | Harbaugh, Margaret |
1930 | 12/19/2012 | Harris, Warenne Lynn (Kennedy) |
1930 | 4/2/1973 | Hieber, Velma B. (Cress) |
1930 | 1/14/1999 | Henderson, Everett Wellington |
1930 | 5/30/1979 | Johnston, James Milton, Jr. |
1930 | 2/19/1993 | Jones, Norman Livingston |
1930 | 3/2/1982 | McAneny, Mary “Katherine” (Barnes) |
1930 | 9/17/2000 | Merriman, Hazel Dell (Holt) |
1930 | 7/11/1978 | Merriman, Irene Margaret (Kirtley) |
1930 | 10/6/1994 | Mooter, Frances (Skalenda) |
1930 | 8/28/1969 | Nelms, Helen E. (Proffer-Lobsitz) |
1930 | 9/20/1970 | Nelson, Willie M. |
1930 | 9/29/1993 | Nida, Elmer Eugene “Al” |
1930 | 6/3/1982 | Parks, Helen Maxine (Winkler) |
1930 | 6/18/2002 | Partain, Doris |
1930 | 3/15/2005 | Passow, Victor L. |
1930 | 7/24/2000 | Powell, Fannie F. (Lovell) |
1930 | 3/19/1997 | Rambo, Pauline Emma (Piel) |
1930 | 1/13/1960 | Robb, Murrell Omega (Wadsworth) |
1930 | 4/8/1993 | Rood, Thelma (Lovell) |
1930 | 1/26/1978 | Schultz, Helena Letha (Haefner) |
1930 | 7/18/1992 | Sherrard, Jewell Ada (Klinglesmith) |
1930 | 5/25/1966 | Shultz, John Milton |
1930 | 10/6/2001 | Smith, Videll Augusta (McKee) |
1930 | 1/3/1979 | Soule, Agnes “Bernice” (Carrier) |
1930 | 6/1/2003 | Tate, Marjorie June (Brunson) |
1930 | 8/27/2003 | Trussel, Christine (Casparis) |
1930 | 9/7/1984 | Tua, Sue Marguerite (Powers) |
1930 | 8/31/1984 | Van Noy, Opal Lucile (Fitzhugh) |
1930 | 5/11/1985 | Victory, Harold Dean |
1930 | 5/5/1977 | Walderman, Maude Katherine (Jensen) |
1930 | 1939 | Walter, Ruby Phillis |
1930 | 10/16/2000 | Zavodny, Katherine “Katie” (Mickish) |
1931 | ||
1931 | 3/29/2002 | Alexander, Ashley, Sr. |
1931 | 3/29/1999 | Anderson, Emma “Jane” (Merry) |
1931 | 2/21/1979 | Baugher, Helen B. (Romine) |
1931 | 4/20/1933 | Blecha, Marie Lilian |
1931 | 9/28/2005 | Buffington, V. “Marie” (Jackson) |
1931 | 7/12/1994 | Cumings, Eva Josephine (Stanislav) |
1931 | 2/14/2004 | DeLashmutt, Harry A., Jr. |
1931 | 6/3/1976 | Divine, Thomas Henry |
1931 | 9/1/1986 | Dolezal, William Taft |
1931 | 1/27/2003 | Ebersole, Dorothy (Woodruff) |
1931 | 12/4/1997 | Eikleberry, Kara Lee (Coldiron) |
1931 | 9/20/1973 | Elliott, Robert Newton, Jr. |
1931 | 5/28/2005 | Fordyce, Lula “Christine” (Jensen) |
1931 | 6/17/2003 | Foster, Florence Sylvia (Lavington) |
1931 | 8/14/1983 | Frazier, Rayborn Alexander |
1931 | 7/18/2009 | Frueh, Edna E. (Wakeman) |
1931 | 1/2/1979 | Frueh, Everett Taft |
1931 | 5/21/1994 | Gaines, Briggs Paris |
1931 | Goss, Ernest | |
1931 | 9/14/1980 | Johnson, Merle Gordon |
1931 | 5/25/1987 | Johnson, Lillard McGinnis “Mickey” |
1931 | 8/7/1994 | Kirchner, Donald Radford |
1931 | 5/6/1997 | Kirtley, Larkin Jess |
1931 | 9/25/2007 | Kodesh, Elmeta Elizabeth (Swearingen) |
1931 | 4/16/1992 | Kukuk, Walter Edwin |
1931 | 1/18/1964 | Lee, William Armond “Buck” |
1931 | 12/31/2002 | Lynch, Rev. Charles Wesley, Jr. |
1931 | 7/24/2010 | McKee, Ethel Delores (Huffman) |
1931 | 2/15/2004 | Merrill, Eileen Blanche (DeVore) |
1931 | 3/22/1987 | Mildfelt, Edward George |
1931 | 2/11/2006 | Newell, Beulah Esther (Hamous) |
1931 | 8/4/1981 | Perryman, Hazel Margaret (Curtis) |
1931 | 10/7/1973 | Rice, Bernice Helen (Cockrum) |
1931 | 6/20/1982 | Rice, Donald Eugene |
1931 | 11/20/1985 | Rountree, Hazel (Witcher) |
1931 | 4/6/1997 | Shades, Virginia (Vandenberg) |
1931 | 5/3/1956 | Sims, Glenna Belle (McCoy) |
1931 | 4/3/1971 | Sims, James “Otis” |
1931 | 11/3/2005 | Tubbs, Wilburn Marion |
1931 | 4/27/1990 | Walker, Rosamond Ica |
1931 | 5/27/1996 | Walker, Wayne Harold |
1931 | 1/22/2007 | Walter, Ian N. |
1931 | 4/2/1994 | Weatherby, Phyllis Enid (Yeager) |
1931 | 7/23/2003 | Wheeler, Margaret Ann “Peggy” (Pratt) |
1931 | 2/9/1991 | Winkler, Dorotha J. |
1931 | 2/18/2016 | Yarborough, Marcella Faye (Nelson) |
1932 | ||
1932 | 11/26/2001 | Barnes, Lawrence Silvester |
1932 | 1/13/2003 | Beasley, Elizabeth Irene “Betty” (Munger) |
1932 | 10/18/1977 | Caldwell, Johanna Ella (Jones) |
1932 | 9/20/1960 | Casey, Raymond Reed |
1932 | 3/14/2002 | Choat, James “Ellsworth” |
1932 | 12/25/1950 | Cockrum, Gilbert L. |
1932 | 4/29/2003 | Cox, Faye Blanche (Wakeman) |
1932 | Donaldson, Bob | |
1932 | 3/24/1997 | Dykes, John Henry |
1932 | 7/28/1976 | Elkin, Flossie Mae (Frazier) |
1932 | 5/30/1941 | Farrell, Mary Irma (Clark) |
1932 | 8/23/1966 | Gallagher, Irene Minnie (Passow) |
1932 | 2/10/2007 | Garten, Blanche Victoria “Jo” (Wollard) |
1932 | 2/6/2010 | Gottschalk, Walter August |
1932 | 7/24/1978 | Graham, Ada (Todd) |
1932 | 10/17/1990 | Hageman, Millard Franklin |
1932 | 4/7/2000 | Hayes, Dorothy Rose (Dowell) |
1932 | 8/9/1961 | Hayne, Viola Ruth (Lampe) |
1932 | 9/23/1986 | Hensley, William Arthur, Jr. |
1932 | 10/7/2000 | Hodge, Esther Helen (Hirschman) |
1932 | 9/20/1942 | Kehres, Alta Mary (Wurtz) |
1932 | 11/30/1981 | Keyser, Perry Irving |
1932 | 3/31/1980 | Khoury, Katherine Lorraine (Francis) |
1932 | 9/30/1989 | Kukuk, Ethel (Warner) |
1932 | 3/11/1999 | Ley, Dr. Eugene Benedict |
1932 | 8/3/1992 | Lighty, Glenn E. |
1932 | 7/14/2007 | Lovekamp, Agnes Emilie (Gorath) |
1932 | 8/12/1967 | Lynch, Wilma Katherine (Wetzel) |
1932 | 11/16/1985 | Martin, Edwin John |
1932 | 8/3/1993 | McNabb, Delma Flossie (Cook-Messick) |
1932 | 11/21/1989 | Mielke, Doris “Muriel” (Crane) |
1932 | 8/29/2007 | Moore, Louise Estelle (Tucker) |
1932 | 3/5/1969 | Mugler, Lorraine |
1932 | 11/21/1984 | Nickelson, Gladys Irene (Ryerson) |
1932 | 1952 | Patton, Raymond |
1932 | 8/22/2002 | Pierson, Bernice Marie (Strom) |
1932 | 7/17/1992 | Plumer, Harold Victor |
1932 | 6/2/2001 | Plumer, Hazel Luella (Powers) |
1932 | 7/7/1990 | Pratt, Catherine Ellen |
1932 | 3/18/2013 | Rief, Erna Helene (Schachinger) |
1932 | 9/17/1979 | Schachinger, Helmut Alfred |
1932 | 5/18/2008 | Self, Maxine Mary (Groom) |
1932 | 7/25/1962 | Sharp, Leta Eunice (Merriman) |
1932 | 6/9/1982 | Shepherd, Josie Mae (Douglas) |
1932 | 10/7/1980 | Shinn, Hilda Alma (Recks) |
1932 | 10/30/2000 | Spencer, Ina Ruth (Bradshaw) |
1932 | 10/13/1963 | Streller, Paul Henry |
1932 | 9/28/1990 | Thurnau, Frances M. (Zumwalt-Choat) |
1932 | 5/8/1961 | VanBebber, Glenn Herbert |
1932 | 8/4/2007 | Voigt, Helen Maxine (Huston) |
1932 | 5/1986 | Wall, Edgar Charles |
1932 | 1/2/1993 | Wells, Lorena Mae (Barket) |
1932 | 7/12/2008 | Will, Walter Thomas |
1932 | 8/1/2008 | Williams, Violet Verniece (Dozier) |
1933 | ||
1933 | 4/29/2000 | Barker, Russell E. |
1933 | 5/7/1994 | Beasley, Mabel Ione (Kirtley) |
1933 | 7/13/2010 | Berglund, Ima “Faythe” (Branen) |
1933 | 4/28/1999 | Blakley, Elsie Lorene (Snyder) |
1933 | 12/1/1996 | Bobbitt, Francis Bertrand “Frank” |
1933 | 1/28/1983 | Burba, Mary “Nell” (Johnston) |
1931 | 7/21/1932 | Callison, Orville |
1933 | 9/13/1984 | Chenoweth, Mattilene Eulalia (Shelton) |
1933 | 2/6/1973 | Daniels, Bernice Jane (Tucker) |
1933 | 2/25/2001 | Deffner, Rosa E. (Brandt) |
1933 | Douglas, Audrey | |
1933 | 9/29/1941 | Dozier, Wilbur Mertzine |
1933 | 1/13/2010 | Dunagan, Alma Antonia (Zavodny) |
1933 | 4/28/1994 | Evans, Elvina Alma (Wilde) |
1933 | 6/7/1988 | Foster, Dick Harold |
1933 | 4/23/2008 | Hansing, Frances Virginia (Mickish) |
1933 | 7/3/2005 | Hartman, Maxine Olive (Province) |
1933 | 6/10/1970 | Henry, Edward B. “Jack” |
1933 | 6/11/2008 | Ingmire, Mary Elizabeth (McKinney) |
1933 | 2/24/2008 | Kaspar, Libbye Veronika (Zavodny) |
1933 | 1/21/1997 | Kelley, Leroy George |
1933 | 9/3/1998 | Koch, Alice Elizabeth (Kirtley) |
1933 | 4/5/2012 | LeRoy, Wyveta Mae (Powell) |
1933 | 6/20/2003 | Ley, Alberta Bettye (Cress) |
1933 | 7/21/2002 | Mathews, Nola Mae (Curtis) |
1933 | 8/25/1983 | Mildfelt, Clarence Frederick “Jim” |
1933 | 3/11/2003 | Monroe, Charles Leonard, Jr. |
1933 | 2/19/1973 | Munger, Thomas Orrin, Jr. |
1933 | 7/24/2010 | Oliver, Norma Elizabeth (Dodge) |
1933 | 7/19/1963 | Osborne, Mildred Irene (Durkee) |
1933 | 9/2/1976 | Patton, James “Woodley” |
1933 | 3/30/1976 | Pearce, Laura “Naomi” (Kindt) |
1933 | 2/5/1976 | Piburn, Rosella Regina (Clark) |
1933 | 10/6/1971 | Plessinger, Carol Ermina (Kennedy) |
1933 | 5/13/1973 | Powers, Robert Hazen |
1933 | 3/1/1974 | Render, Bailey Adrian |
1933 | 2/3/2010 | Scholz, Sybil Lorena (Clark) |
1933 | 1/6/1994 | Schreiner, Carrie Faye (Folger) |
1933 | 9/5/1933 | Smith, Mildred Ida |
1933 | 4/25/2000 | Studebaker, Earl Leonard |
1933 | 7/24/2011 | Taylor, Glen McMillen |
1933 | 8/8/1996 | Taylor, Marjory Fay (Barnett) |
1933 | 9/4/1998 | Thompson, Ona Margaret (Henriksen) |
1933 | Triplett, Joe | |
1933 | 3/23/2005 | Verseman, Lorrayn Eleanor (Douglass) |
1933 | 1/28/1971 | Waltermire, Robert Kermit |
1933 | 5/29/2012 | Waren, Doris Irene (Robberson) |
1933 | 7/30/1978 | Whitney, Audre Madelynn (Douglass) |
1933 | Wilda, Elvina | |
1933 | 11/22/1989 | Woyke, Grace Adaline (Garrett) |
1933 | 7/6/1976 | Wyatt, LaVena Arlene (Chitwood) |
Classes of 1934 – 1936
Grad Yr | Deceased | Name |
1934 | ||
1934 | 4/24/1977 | Albright, Karl Adrian |
1934 | 9/30/1999 | Bay, Glenn Alfred |
1934 | 3/14/2001 | Bocox, Jack Edward |
1934 | 12/11/2003 | Burk, Lois Marie (Koos) |
1934 | 12/17/2002 | Davis, Blanche (Pricer) |
1934 | 5/17/1962 | DeVilbiss, Harley Arthur |
1934 | 10/13/2007 | Dexter, Mary Josephine “Mary Jo” (Witcher) |
1934 | 4/30/1972 | Divine, Philip Knox |
1934 | 6/6/1983 | Donaldson, Robert Harry |
1934 | 9/1/1992 | Donnelly, Dorthea Elizabeth (Jensen) |
1934 | 9/12/2004 | Elliott, Virginia Blair |
1934 | 3/16/2010 | Foster, Velva “Lucille” (Edgar) |
1934 | 9/21/2007 | Golliver, Leland Edward |
1934 | 7/24/1955 | Golliver, William “Lowell” |
1934 | 6/25/1995 | Goss, Virginia Elizabeth (Sherrard) |
1934 | 3/27/2010 | Greeley, Mae Odell (Stroup) |
1934 | 5/21/1983 | Hageman, James Elmer |
1934 | 10/7/1990 | Hageman, Ruth Marie |
1934 | 7/5/2002 | Harding, Paul Raymond, Jr. |
1934 | 9/4/1999 | Hess, Leona Ester (Hageman) |
1934 | 12/20/1975 | Hetherington, Charles A. |
1934 | 5/23/1992 | Hirschman, Herbert Adrian |
1934 | 8/7/2002 | Jerome, Eveline Martha (Lau) |
1934 | 1/25/1974 | Johnson, Jesse Gail |
1934 | 7/18/1988 | Jones, Freeman Walter |
1934 | 10/10/2000 | Jones, Valena Mary (Merriman) |
1934 | 7/11/2019 | Kehres, Robert James |
1934 | 9/26/1991 | Kennedy, Gilbert Leroy “Bud” |
1934 | 9/30/1987 | Knott, Nadine (Carrier) |
1934 | 8/12/1968 | Kovar, Frances Marie (Jackson) |
1934 | 8/1/2004 | Ley, Francis DePaul Gustavus “Frank” |
1934 | 4/27/1955 | Lighty, Cyrus “Ivan” |
1934 | 12/8/1990 | Maloch, Raney Barbara (Malaska) |
1934 | 2/6/1991 | Marshall, Austin Charles |
1934 | 12/24/1977 | Meek, Margaret Jeanette (Barnes) |
1934 | 12/6/1938 | Mickish, Frank, Jr. |
1934 | 2/7/2008 | Mittasch, Flossie Mae (Kaup) |
1934 | 10/28/1991 | Myers, Mildred Pauline (Wurtz) |
1934 | 11/29/1971 | Nelson, Don Oliver |
1934 | 10/23/2005 | Nicholas, Royal Leon |
1934 | 10/1/2008 | Passow, James August |
1934 | 6/22/1989 | Passow, Dr. Norman Elmer |
1934 | 2/6/1995 | Plumer, Paul Lester |
1934 | 8/20/2006 | Porter, Willa Geneva (Sparrow) |
1934 | 3/8/2000 | Pricer, Stella Omega (LeFurgey) |
1934 | 9/27/1996 | Queen, Jack Byron |
1934 | 6/23/2005 | Reilly, Dorothy Zoe (Swanson) |
1934 | 4/24/2007 | Ritchey, Billie Marian (Kirchner) |
1934 | 2/24/1972 | Ritterbusch, Dorothy Jane (VanBebber) |
1934 | 5/12/1999 | Shelby, Ruth Eryline (Williams) |
1934 | 2006 | Spillman, Eugene R. |
1934 | 11/4/1964 | Strange, Elizabeth (Stewart) |
1934 | 9/27/2005 | Tautfest, Myrtle Lorene “Pat” (Thomas) |
1934 | 3/10/1980 | VonDielingen, Ruth M.A. (Hauer) |
1934 | 10/31/1982 | Wade, Jeanice Margaret (Beers) |
1934 | 11/25/1976 | Wall, Audrie Gertrude (Taylor) |
1934 | 11/7/2007 | Webber, Audrey Alma (Knott) |
1934 | 10/5/1983 | Ziesch, Frieda Augusta |
1935 | ||
1935 | 6/26/1991 | Adams, Merwyn Merritt “Barney” |
1935 | 1/25/1994 | Alexander, Ruth Pauline (Cole) |
1935 | 12/16/1998 | Bay, Dollie Maxine (Dufek) |
1935 | 3/6/2011 | Bell, Cecil Albert |
1935 | 2/3/1970 | Berry, Flossie Arvesta (Barnes) |
1935 | 11/17/1993 | Bocox,George Howard |
1935 | 5/10/2006 | Bocox, Ruth Evelynn |
1935 | 12/19/1994 | Bohling, Dorothy Alice (Beasley) |
1935 | 1/10/1985 | Boydstun, Lorene Mildred (Earnhart) |
1935 | 1/12/1974 | Brown, Nellie Mae (Province) |
1935 | Carmichael, Genevieve (Samuelson) | |
1935 | 11/9/1983 | Casey, Albert “Nyle” |
1935 | 12/8/2006 | Caudill, Mary “Aleen” Plumer |
1935 | 3/3/2001 | Clark, Homer Joseph |
1935 | 6/8/1977 | Cobb, Earl Lynn |
1935 | 12/13/2007 | Copeland, Frances Fern (Taylor) |
1935 | 6/14/1984 | Crowder, Walter Martin |
1935 | 3/1984 | Cutsinger, Harold Leon |
1935 | 3/20/1983 | Dearborn, Denver “Dick” |
1935 | 10/6/2003 | Dozier, Nora Belle (Speiser) |
1935 | 12/21/2001 | Elgin, Francis “Lee” |
1935 | 11/23/1969 | Fitzhugh, Elza Earl, Jr. |
1935 | 6/3/1999 | Foster, Ralph Ellsworth, Jr. |
1935 | 1/5/2004 | Francis, Manila V. (Baetz) |
1935 | 12/10/1991 | Francis, Owen Wesley |
1935 | 2/23/1969 | Franklin, Grace (Keating) |
1935 | 6/24/2012 | Gang, Carlos Deloy |
1935 | 5/6/1990 | Garfield, Wanda Eudora (Barnes) |
1935 | 3/21/2013 | Glass, Helen Jeanette (Brunson) |
1935 | 10/14/2004 | Goolsby, Lulu LaVonne “Bonnie” (Dotts) |
1935 | 1/26/2008 | Grant, Freda June (DeNoya) |
1935 | 5/4/2008 | Groff, Edith Irene (Murdock) |
1935 | 2/9/1988 | Groom, Donald Edward |
1935 | 9/18/1992 | Hanson, Anna Lee (Hanna) |
1935 | 3/25/2007 | Hess, Glenn Colon |
1935 | 3/26/1992 | Kemnitz, Lambert Hayden |
1935 | 5/30/2009 | Kirk, Ethel Levina (Lau) |
1935 | 6/27/2006 | Lasater, Alice Grace (Malzahn) |
1935 | 3/21/2017 | Leonard, Alva (Kukuk) |
1935 | 11/3/1980 | Lindley, Evelyn “Winifred” (Wakeman) |
1935 | 12/15/1998 | Marcy, John Clinton “Jack” |
1935 | 10/19/1940 | Marshall, Retta (Ritthaler) |
1935 | 1/6/2008 | Meagher, William W. |
1935 | 12/20/2000 | Miller, Samuel Henry “Sam” |
1935 | 7/20/2009 | Morgan, Thelma Marinda (Goley) |
1935 | 4/26/1975 | Morgan, William Thomas |
1935 | 8/8/1977 | Nemec, Stanly S. |
1935 | 1/1/2004 | Nordin, Marie Anne (Streller) |
1935 | Parker, James | |
1935 | 5/6/1971 | Peden, Fred Herbert |
1935 | 2006 | Pool, Josephine O. (Horton) |
1935 | 10/23/1990 | Pratt, William Robinson |
1935 | 1/17/2006 | Rozza, Joyce Joan (Yeager) |
1935 | 7/15/1996 | Schmaltz, Essie Louise (Shelton) |
1935 | 3/30/2018 | Schwartz, Maxine Doris (Studebaker) |
1935 | 4/8/1989 | St.Clair, Harold Jack |
1935 | 6/7/2007 | Troxell, Norma Lois (Bell) |
1935 | 11/11/1993 | Van Walk, Esther Helene (Recks) |
1935 | 2/3/2009 | VonDielingen, Edna (Hauer) |
1935 | 2009 | Wright, Dorothy (Kelley) |
1935 | 10/25/1977 | Wurtz, Clarence Jesse |
1936 | ||
1936 | 10/12/2014 | Barnett, W. H. “Dub” |
1936 | 3/26/1972 | Beasley, Arthur Paul |
1936 | 7/11/1943 | Best, Vernon Dale |
1936 | 9/8/2012 | Blecha, Frank Wilson |
1936 | 9/21/1993 | Brengle, Edward Quine, Jr. |
1936 | 5/5/1987 | Brown, Camillia (Francis) |
1936 | 1/24/2002 | Brown, Doris Myrtella (Baetz) |
1936 | 11/25/1997 | Brumfield, Jack William |
1936 | 10/4/1943 | Butler, George LaFeburne, Jr. |
1936 | 5/17/1996 | Carley, Floyd |
1936 | 1/2/2010 | Carter, Audrey Blanche (Merriman) |
1936 | 9/20/1991 | Clark, Henry Anthony |
1936 | 2/15/1963 | Cole, Arthur L. |
1936 | 11/6/2013 | Coleman, Lola Inez (Adams) |
1936 | 11/11/2006 | DeNoya, Louis Leonard |
1936 | 12/25/1980 | Dowell, Thelmalene Eulalia (Boone) |
1936 | 2/21/1989 | Duncan, Clarence Albert |
1936 | 1/5/1976 | Dunshee, Charles Magee |
1936 | 2/22/1969 | Dykes, Leslie Eugene |
1936 | 8/1/2008 | Edwards, William F. “Bill” |
1936 | 4/16/2015 | Elliott, Ita “Gayle” (Purdy) |
1936 | 3/19/1973 | Elliott, William Perry |
1936 | 2/17/2002 | Endres, Walter “Carl” |
1936 | 5/29/2009 | Evans, Opal Winifred (McFarland) |
1936 | 10/8/2018 | Gershon, Ethel Maurice (Gottlieb) |
1936 | 11/2/2002 | Golston, Mary Frances (Render) |
1936 | 1/8/2012 | Graham, Lucille Kathryn (Ritthaler) |
1936 | 2/8/2004 | Hands, Dorotha O’Lena (Workman) |
1936 | 8/2/1993 | Hirschman, Duaine Alwyne |
1936 | 9/13/1998 | Jensen, William Bruce |
1936 | 11/29/2010 | Jerome, June Evelyn (Kennedy) |
1936 | 8/19/1980 | Jirous, Eugene Charlie |
1936 | 12/12/2006 | Kamp, Dora Johanna (Malzahn) |
1936 | 7/15/2012 | Kelley, Howard Lindon |
1936 | 12/13/2006 | Kennedy, Donald Lee |
1936 | 1/3/1995 | Kinnaman, Dorothy Jean (Lobsitz) |
1936 | 7/27/1980 | Koos, Dr. John Raymond |
1936 | 6/3/2009 | Lohec, Mildred Anne (Walker) |
1936 | 10/28/1986 | Mallory, Leila Mae (Cobb) |
1936 | 1/3/2007 | Marshall, Lillian Irene (Bogard) |
1936 | 9/2/2004 | McLemore, Jack Roland |
1936 | 2/28/2008 | Merriman, Cleo Ross |
1936 | 2/8/2007 | Mickish, Albert Joe |
1936 | 7/20/2002 | Mitchell, Lawrence Franklin |
1936 | Moore, Marvin Elmo | |
1936 | 6/3/1976 | Morgan, Jack Pershing |
1936 | 5/15/2008 | Morton, Shirley Winifred (Wood) |
1936 | 2/18/1995 | Peterson, Bessie Lucille (McBride) |
1936 | 9/7/2013 | Pontius, Martha “Lillian” (Wingrove) |
1936 | 12/27/1994 | Powers, John William |
1936 | 7/6/1978 | Powers, Mary Elizabeth (Lindeman) |
1936 | 3/18/2012 | Pricer, George Washington |
1936 | 6/25/1988 | Pritchett, Lila Marie (Loula) |
1936 | 1/25/1998 | Rutherford, Rev. Robert Winfield |
1936 | 10/27/2007 | Seeliger, Margaret Eunice (Nelson) |
1936 | 8/7/2010 | Sherwood, Eleanor Margaret (Lovekamp) |
1936 | 4/3/2009 | Shiever, Ethel Deloris (Cowell) |
1936 | 6/2/2012 | Smith, Margaret Ellen (Elgin) |
1936 | 9/19/2011 | Strub, Harold William |
1936 | 4/4/1992 | Swart, LaVern Harrison |
1936 | 7/9/1987 | Tate, Leonard Wilson |
1936 | 6/14/2008 | Taylor, Billie Irene (Boyer) |
1936 | 2/1/2018 | Thompson, Opal May (Wakeman) |
1936 | 1/28/1986 | Thurman, Reba (Johnston) |
1936 | 5/12/1989 | Uhl, Roy Gordon, Jr. |
1936 | 6/3/1997 | Urban, William Henry “Bill” |
1936 | 11/10/1988 | Welch, Esther Ruth (Hackett) |
1936 | 10/6/2015 | Whitt, Elizabeth Jeanette “Betty” (Klinglesmith) |
1936 | 1/22/2013 | Willems, Elizabeth Ann (Treeman) |
1936 | 5/14/2003 | Wilson, Allan William |
1936 | 10/23/1998 | Wilson, Frances Marian (Jones) |
1936 | 5/25/1973 | Wilson, Harry Earl |
1936 | 12/29/1989 | Zumwalt-Choat, Horace Granvell |
We appreciate your help in updating our records. If you see any omissions from this list or can provide dates of death and obituaries please contact us at PerryOKAlumni@att.net |
Classes of 1937 – 1939
Grad Yr | Deceased | Name |
1937 | ||
1937 | 11/29/2001 | Allen, Mary Alice (Bogard) |
1937 | 2/13/2002 | Allen, Richard Nawayne “Wayne” |
1937 | 7/24/2007 | Bocox, Don Russell |
1937 | 8/20/2003 | Boone, Imogene Bernice |
1937 | 2/6/2014 | Bower, Margurite “Margie” (Fletcher) |
1937 | 8/3/1993 | Cain, James H. “Jimmie” |
1937 | 2/10/2011 | Cain, Truth Luvica (Williams) |
1937 | 12/23/1996 | Caplinger, Audrey Myrtle (Teeter) |
1937 | 4/13/2008 | Carmack, Kenneth L. |
1937 | 7/10/1992 | Carmichael, William Perry |
1937 | 7/1/2005 | Chenoweth, Alta Maida (West) |
1937 | 8/22/1995 | Clark, Dorothy Winifred (Wolfe) |
1937 | 8/18/1999 | Cockrum, Barren Charles “B.C.” |
1937 | 11/27/1986 | Cole, Wesley Eugene |
1937 | 1/20/1998 | Collis, Leta Mae (Wilson) |
1937 | 8/6/1988 | Cooprider, Otto Dale |
1937 | 1/31/1988 | Craft-Cain, Lucile (Lindeman) |
1937 | 6/23/2006 | Dauman, Eugene Robert |
1937 | 11/12/1995 | Dennis, Glenn “Pat” |
1937 | 11/12/2010 | Dillard, Elvenna Pearl |
1937 | 6/22/1993 | Dixon, Ila Fern (Bradshaw) |
1937 | 1/29/2010 | Donohoo, Georgia (Divine) |
1937 | 9/12/2003 | Edwards, Robert Marion |
1937 | 1/29/2001 | Evans, Kenneth Francis |
1937 | 9/20/2001 | Faulkner, Eleanor Louise (Bobbitt) |
1937 | 5/16/1985 | Gustafson, Magel Hampton “Guss” |
1937 | 5/3/1998 | Karcher, Eula Marguerite (Crockett) |
1937 | 5/23/1971 | Kehres, Paul George |
1937 | 2/27/1988 | Knight, Frank Thomas |
1937 | 10/13/2001 | Lampe, Dorothy Lee (Nemec) |
1937 | 1/15/1991 | LeFurgey, William Charles |
1937 | 8/1973 | Lighty, Nadene A. (Wilson) |
1937 | 7/20/1988 | McClellan, Joseph Leo, Jr. |
1937 | 1/2/2003 | McFayden, Laura Marie (Endres) |
1937 | 5/12/1994 | Mielke, Charlotte Floriene (Crowder) |
1937 | 12/30/1999 | Palmer, Theda “Barbara” (Brown) |
1937 | 12/20/2014 | Phillips, Marceil Edith (Sherrard) |
1937 | 4/16/1976 | Pratt, Floyd Sterling |
1937 | 2/1/1994 | Pyle, Patricia Jean (Pratt) |
1937 | 8/22/2002 | Reinholtz, Mary Jewell (Cox) |
1937 | 9/25/2006 | Rook, Clay Emery |
1937 | 2/1/1996 | Stackhouse, Henry Azor, Jr. |
1937 | 3/21/2010 | Steichen, John Henry |
1937 | 11/17/2002 | Swearingen, Eugene Laurrel |
1937 | 9/10/2003 | Thele, Edward Albert |
1937 | 1/18/2015 | Treeman, Ralph William “Bill”, Jr. |
1937 | 1/29/1945 | Underside, Dennis Leroy |
1937 | 11/25/2017 | Van Tuyl, Elizabeth Ellen “Betty” (Plumer) |
1937 | 12/31/2004 | Vandenberg, John Henry, Jr. |
1937 | 8/15/1989 | Wall, Perl Leon |
1937 | 8/31/1987 | Washam, Ellen Ruth (Speiser) |
1937 | 10/4/2013 | Wells, Virginia G. (Dufek) |
1937 | 10/23/2004 | Wilde, Eleanor Helen (Stiver) |
1937 | 6/11/2000 | Wilson, Charles Lee |
1937 | 9/21/1987 | Wilson, Deloris R. (Stroud) |
1937 | 6/5/2002 | Zeig, Edna May (Carley) |
1938 | ||
1938 | 4/1/1998 | Allen, Loyd George |
